B 1975-10-18, Heilongjiang, China
Table Tennis (2 gold, 1 silver)
| 1996 | 2000 | 2004 | HP | |
|---|---|---|---|---|
| Men's Singles | R3 | gold | 8065.94 | |
| Men's Doubles | gold | silver | R3 | 7839.56 |
| 15905.5 |
Olympic Competitor nr 2510
Olympic Competitor nr 3925
Olympic Competitor nr 4261
USA
Swimming (2 gold, 2 silver)
| 1952 | 1956 | HP | |
|---|---|---|---|
| 1500 m Free-style | gold | - | 6400 |
| 400 m Free-style | silver | - | 4000 |
| 4 x 200 m Free-style Relay | gold | silver | 2600 |
| 13000 |
B. 1930-06-27, USA
Weight-Lifting (2 gold, 1 silver)
| 1952 | 1956 | 1960 | HP | |
|---|---|---|---|---|
| -67.5 kg | gold | 37800 | ||
| -75 kg | silver | |||
| -82.5 kg | gold | |||
| 37800 |
Japanese-American weightlifter, eight times Olympic and World Champion from
1952 to 1959.
B. 1887-09-01, Norway, D. 1972-08-25
Sailing (2 gold, 1 silver)
| 1908 | 1912 | 1920 | 1928 | 1936 | 1948 | bonus | HP | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Meter class | fourth | 2300 | 6900 | |||||||
| 8 Meter class (1919 rating) | gold | |||||||||
| 8 Meter class | fourth | |||||||||
| 12 Meter class | gold | 1600 | 4800 | |||||||
| 6-Meter Class | silver | fourth | 1400 | 4200 | ||||||
| 600 | 3200 | 3200 | 800 | 2000 | 800 | 5300 | 15900 |
He competed for 40 years, from 1908 to 1948, a record he shares with
Ivan Osiier, Durward
Knowles and Paul Elvstrøm.
His son Karsten Magnus Konow joined him for the silver medal in 1936.
One source claims that it was Karsten Magnus Konow (son) who sailed in 1948,
casting doubt on his father having the longest career in Olympic history.
David Wallechinsky assures me that it has been checked, it was the father
who sailed in 1948.
Olympic Competitor nr 4559
Greece
Cycling (1 gold)
| 1896 | 1906 | HP | ||
|---|---|---|---|---|
| Road Race | gold | dnf | 9600.12 | |
| 9600 | .12 | |||
| 10000 m | fifth | 1000 | ||
| 20 km | comp | 13.5 | ||
| 100 km | sixth | 272 | ||
| 1272 | 13.5 | |||
| 10872 | 13.62 | 10885.62 |
Olympic Competitor nr 102
Olympic Competitor nr 241
Written 2000-11-29 - last modified 2011-08-13
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.