Olympic Competitor nr 4546
Olympic Competitor nr 5245
Olympic Competitor nr 6590
B. 1923-03-04, Italy
Equestrianism - Jumping (2 silver, 4 bronze)
| 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | HP | |
|---|---|---|---|---|---|---|---|---|---|
| Jumping, Individual | dnf | - | bronze | silver | 9th | 7th | 22nd | 25th | 8900 |
| Jumping, Team | dnf(14th) | - | silver | bronze | bronze | fifth | bronze | 9th | 3535.4 |
| Three-day Event, individual | - | sixth | - | - | - | - | - | - | 800 |
| Three-day Event, team | - | dnf(19th) | - | - | - | - | - | - | 0.4 |
| 13235.8 |
He competed in 8 Olympic Games (1948-76), a record he shares with his brother Raimondo d'Inzeo, Hubert Raudaschl (AUT, Sailing), Durward Knowles and Paul Elvstrøm.
B. 1925-02-02, Italy
Equestrianism - Jumping (1 gold, 2 silver, 3 bronze)
| 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | HP | |
|---|---|---|---|---|---|---|---|---|---|
| Jumping, individual | - | 9th | silver | gold | 11th | 26th | 23rd | 12th | 13330 |
| Jumping, team | - | - | silver | bronze | bronze | fifth | bronze | 9th | 3531 |
| Three-day Event, individual | 30th | - | - | - | - | - | - | - | 0.125 |
| Three-day Event, team | dnf(14th) | - | - | - | - | - | - | - | 4 |
| 16865.1 |
He competed in 8 Olympic Games (1948-76)
Written 2001-02-07 - last modified 2011-08-16
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.