Romania
Gymnastics (3 gold, 1 silver, 3 bronze)
| 1996 | 2000 | HP | |
|---|---|---|---|
| Individual Combined | bronze | gold | 8960 |
| Team | bronze | gold | 2240 |
| Vaults | gold | sixth | 1760 |
| Parallel Bars | fifth | - | 250 |
| Beam | - | - | - |
| Floor Exercises | silver | bronze | 1640 |
| 14850 |
Olympic Competitor nr 1546
B. 1981-06-25, Switzerland
Ski Jumping (4 gold)
| 2002 | 2006 | 2010 | HP | |
|---|---|---|---|---|
| Normal Hill | gold | 38th | gold | 19200 |
| Large Hill | gold | 15th | gold | 19215 |
| Large Hill - Team | 7th | 7th | - | 200 |
| 38615 |
Olympic Competitor nr 1521
Olympic Competitor nr 1662
Written 2003-04-09 - last modified 2003-04-09
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.