History of Women's Test Cricket (with ratings)

Cricket is played by women on an international level by just 11 nations, but only nine have played "test" matches of more than one day. In earliest times, these were three day matches, but nowadays most matches are scheduled for four days.

The thirties, fourties and fifties

The sixties and seventies

The eighties

The nineties

2000

Only one test was played : by Pakistan in Ireland. Ireland won heavily, which brings their rating very high, but I've classed them fifth nevertheless.

2000

team

batting

bowling

rating M
Australia 35.27 19.36 +318 1.3
New Zealand 42.46 29.09 +267 0.1
India 21.11 24.39 -65 1.1
England 26.54 34.44 -158 2.3
Ireland 45.15 12.22 +659 0.6
Sri Lanka 23.95 23.83 +2 0.2
Pakistan 13.89 34.81 -418 0.7
overall average 24.43 25.44

2001

Australia toured England, winning both tests. The difference was not enough, however, to prevent Australia from dropping below New Zealand in the ranking.

2001

team

batting

bowling

rating M
New Zealand 41.78 29.26 +250 0.1
Australia 26.15 15.03 +222 2.1
India 22.89 26.47 -72 1.4
England 27.79 38.70 -218 3.2
Ireland 45.71 12.37 +667 0.3
Sri Lanka 24.24 24.12 +2 0.1
Pakistan 14.06 35.24 -423 0.4
overall average 25.04 26.72

2001-02

England drew one test in India, and then India went to South Africa, winning the first test South Africa has played since being readmitted into the fold.

2001-02

team

batting

bowling

rating M
New Zealand 44.49 28.63 +317 0.0
Australia 23.17 14.06 +182 1.9
India 25.39 26.17 -16 1.8
England 30.64 38.94 -166 3.3
South Africa 21.16 46.57 -508 1.0
Ireland 46.88 12.69 +684 0.2
Sri Lanka 24.86 24.74 +2 0.1
Pakistan 14.42 36.14 -434 0.3
overall average 26.33 27.82

2002

India visited England. A first test was abandoned without a ball being bowled, the second one drawn.

2002

team

batting

bowling

rating M
New Zealand 45.50 28.77 +335 0.0
Australia 19.45 13.39 +121 1.9
India 27.28 26.19 +22 1.6
England 32.12 39.68 -151 3.4
South Africa 21.76 43.99 -444 0.9
Ireland 47.42 12.84 +692 0.1
Sri Lanka 25.15 25.02 +2 0.0
Pakistan 14.59 36.55 -439 0.2
overall average 26.94 28.28

A summary of test matches


Written 2001-04-30 - last adapted 2003-08-16

hermandw@hdw.be / Copyright ©2001-03.