World Test Cricket Champions

total for Zimbabwe

total ranking

year AUS ENG RSA WIN NZL IND PAK SRI BAN total place
2011-12 0.00 5.27 2.11 2.50 4.05 1.18 5.96 0.23 13.03 34.33 9
2011 0.00 5.27 2.11 2.50 4.08 1.18 5.96 0.23 13.03 34.36 9
2005 0.00 5.27 2.11 2.50 4.08 1.18 6.05 0.23 10.84 32.26 9
2004-05 0.00 5.27 2.11 2.50 4.81 6.24 6.05 0.23 10.84 38.05 9
2004 0.00 5.27 2.11 2.50 4.81 6.24 6.05 0.23 15.28 42.49 9
2003-04 0.00 5.27 2.11 2.50 4.81 6.24 6.05 3.38 15.28 45.64 9
2003 2.00 5.27 2.11 2.50 4.81 6.24 6.05 3.38 17.50 49.86 9
2002-03 2.00 7.50 2.11 2.50 4.81 6.24 6.05 3.38 17.50 52.09 9
2001-02 2.00 7.50 2.11 2.50 4.81 6.24 8.59 3.38 17.50 54.63 9
2001 2.00 7.50 2.11 2.50 4.81 7.91 8.59 3.38 (15.0) 53.80 9
2000-01 2.00 7.50 0.00 2.00 4.81 12.42 8.59 3.38 (15.0) 55.70 9
2000 2.00 7.50 0.00 2.00 1.76 9.92 8.59 3.38 (10.0) 45.15 9

year AUS ENG ZAF WIN NZL IND PAK LKA total place
1999-00 2.00 7.00 0.00 2.00 5.92 9.92 8.59 3.38 38.81 9
1998-99 (4.0) 7.00 2.00 (4.0) 5.92 9.92 8.59 5.00 46.43 9
1997-98 (4.0) 7.00 2.00 (4.0) 5.92 5.00 5.00 5.00 37.92 9
1996-97 (4.0) 7.00 2.00 (4.0) 7.50 5.00 5.70 5.00 40.20 9
1996 (4.0) (4.0) 2.00 (4.0) 7.50 5.00 5.00 5.00 36.50 9
1995-96 (4.0) (4.0) 2.00 (4.0) 7.50 5.00 5.00 10.00 41.50 9
1994-95 (4.0) (4.0) (4.0) (4.0) 4.50 5.00 5.00 10.00 40.50 9
1993-94 (4.0) (4.0) (4.0) (4.0) 4.50 5.00 3.67 (10.0) 39.17 9
1992-93 (4.0) (4.0) (4.0) (4.0) 4.50 5.00 (4.0) (10.0) 39.50 9