World Test Cricket Champions

total for South Africa

total ranking

year AUS ENG WIN NZL IND PAK LKA ZWE BGD total place
2010-11 9.03 11.16 15.14 14.58 10.05 12.00 10.15 17.89 20.00 119.00 3
2010 9.03 11.16 15.14 14.58 11.26 14.00 10.15 17.89 20.00 122.21 3
2009-10 9.03 11.16 14.23 14.58 11.26 14.00 10.15 17.89 20.00 121.30 3
2008 9.03 10.26 14.23 14.58 11.13 14.00 10.15 17.89 20.00 120.27 3
2007-08 1.78 9.03 14.23 14.58 11.13 14.00 10.15 17.89 20.00 111.79 3
2006-07 1.78 9.03 16.19 13.38 9.04 9.40 10.15 17.89 20.00 105.86 4
2006 1.78 9.03 16.19 13.38 10.26 12.38 10.15 17.89 20.00 110.06 3
2005-06 1.78 9.03 16.19 13.38 10.26 12.38 12.28 17.89 20.00 112.19 3
2004-05 3.55 9.03 16.19 13.36 10.26 12.38 12.28 17.89 20.00 113.94 3
2004 3.55 10.97 14.80 13.36 16.48 12.38 12.28 17.89 20.00 120.71 2
2003-04 3.55 10.97 14.80 13.36 16.48 12.38 14.57 17.89 20.00 123.00 2
2003 3.55 10.97 16.00 15.04 16.48 16.45 14.57 17.89 20.00 130.95 2
2002-03 3.55 10.04 16.00 15.04 16.48 16.45 14.57 17.89 18.00 128.02 2
2001-02 3.55 10.04 16.00 15.04 16.48 11.87 13.47 17.89 (16.0) 120.34 2
2001 6.95 10.04 16.00 15.04 17.12 11.87 13.47 17.89 (16.0) 124.38 2
2000-01 6.95 10.04 16.00 15.04 17.12 11.87 13.47 20.00 (16.0) 126.49 2
2000 6.95 10.04 10.00 13.40 17.12 11.87 15.01 20.00 (16.0) 120.39 2

year AUS ENG WIN NZL IND PAK LKA ZWE total place
1999-00 6.95 10.04 10.00 13.40 17.12 11.87 16.67 20.00 106.05 2
1998-99 6.95 10.04 10.00 13.40 11.50 11.87 16.67 18.00 98.43 2
1998 6.95 10.04 5.00 16.67 11.50 11.87 16.67 18.00 96.70 3
1997-98 6.95 11.00 5.00 16.67 11.50 11.87 16.67 18.00 97.66 2
1996-97 8.52 11.00 5.00 16.67 11.50 15.00 14.67 18.00 100.36 3
1996 10.00 11.00 5.00 16.67 11.25 15.00 14.67 18.00 101.59 2
1995-96 10.00 11.00 5.00 16.67 11.25 15.00 14.67 18.00 101.59 3
1994-95 10.00 10.00 5.00 16.67 11.25 15.00 14.67 (16.0) 98.59 3
1994 10.00 10.00 5.00 (10.0) 11.25 (10.0) 14.67 (16.0) 86.92 4
1993-94 10.00 (10.0) 5.00 (10.0) 11.25 (10.0) 14.67 (16.0) 86.92 4
1993 (10.0) (10.0) 5.00 (10.0) 11.25 (10.0) 14.67 (16.0) 86.92 4
1992-93 (10.0) (10.0) 5.00 (10.0) 11.25 (10.0) (16.0) (16.0) 88.25 4

year AUS ENG total place
1888-89 (4.0) 2.00 6.00 3
1891-92 (4.0) 2.00 6.00 3
1895-96 (4.0) 2.00 6.00 3
1898-99 (4.0) 2.00 6.00 3
1902-03 3.67 2.00 5.67 3
1905-06 3.67 9.97 13.64 3
1907 3.67 11.30 14.97 3
1909-10 3.67 9.45 13.12 3
1910-11 3.67 9.45 13.12 3
1912 3.50 6.22 9.72 3
1913-14 3.50 1.41 4.91 3

year AUS ENG WIN NZL IND total place
1921-22 5.33 1.41 6.74 3
1922-23 5.33 4.11 9.44 3
1924 5.33 5.01 10.34 3
1927-28 5.33 6.95 12.28 3
1929 5.33 7.92 (10.0) 23.25 3
1930-31 5.33 8.86 (10.0) (16.0) 40.19 3
1931-32 3.33 8.86 (10.0) 18.00 40.19 3
1935 3.33 9.20 (10.0) 18.00 (16.0) 56.53 3
1935-36 1.00 9.20 (10.0) 18.00 (16.0) 54.20 3
1938-39 1.00 7.32 (10.0) 18.00 (16.0) 52.32 4

year AUS ENG WIN NZL IND total place
1947 1.00 6.01 (10.0) 18.00 (16.0) 51.01 4
1948-49 1.00 5.00 (10.0) 18.00 (16.0) 50.00 4
1949-50 1.00 5.00 (10.0) 18.00 (16.0) 50.00 4
1951 1.00 7.06 (10.0) 18.00 (16.0) 52.06 3

year AUS ENG WIN NZL IND PAK total place
1952-53 6.00 7.06 (10.0) 15.50 (16.0) (16.0) 70.56 3
1953-54 6.00 7.06 (10.0) 16.50 (16.0) (16.0) 71.56 2
1955 6.00 6.94 (10.0) 16.50 (16.0) (16.0) 71.44 3
1956-57 6.00 8.93 (10.0) 16.50 (16.0) (16.0) 73.43 2
1957-58 6.99 8.93 (10.0) 16.50 (16.0) (16.0) 74.42 3
1960 6.99 7.06 (10.0) 16.50 (16.0) (16.0) 72.55 3
1961-62 6.99 7.06 (10.0) 12.52 (16.0) (16.0) 68.57 3
1963-64 6.99 7.06 (10.0) 10.02 (16.0) (16.0) 66.07 4
1964-65 6.99 6.07 (10.0) 10.02 (16.0) (16.0) 65.08 4
1965 6.99 10.42 (10.0) 10.02 (16.0) (16.0) 69.43 4
1966-67 11.99 10.42 (10.0) 10.02 (16.0) (16.0) 74.43 3
1969-70 14.59 10.42 (10.0) 10.02 (16.0) (16.0) 77.03 1

year AUS ENG WIN NZL IND PAK LKA total place
1991-92 (10.0) (10.0) 5.00 (10.0) (10.0) (10.0) (16.0) 71.00 5