World Test Cricket Champions

total for West Indies

total ranking

year AUS ENG ZAF NZL IND PAK LKA ZWE BGD total place
2011-12 3.27 6.51 4.86 6.99 5.04 6.63 10.03 17.50 9.73 69.77 8
2011 3.27 6.51 4.86 6.99 5.04 6.63 10.03 17.50 12.23 72.27 8
2010-11 3.27 6.51 4.86 6.99 5.55 6.70 10.03 17.50 12.23 72.85 8
2009-10 3.27 6.51 4.86 6.99 5.55 6.70 5.11 17.50 12.23 67.73 8
2009 1.72 6.51 5.77 6.99 5.55 6.70 5.11 17.50 12.23 67.09 8
2008-09 1.72 7.23 5.77 6.99 5.55 6.70 5.11 17.50 17.50 74.08 8
2008 1.72 2.51 5.77 2.55 5.55 6.70 5.11 17.50 17.50 64.92 8
2007-08 2.62 2.51 5.77 2.55 5.55 6.70 5.11 17.50 17.50 65.82 8
2007 2.62 2.51 3.81 2.55 5.55 6.70 7.50 17.50 17.50 66.25 8
2006-07 2.62 1.61 3.81 2.55 5.55 6.70 7.50 17.50 17.50 65.35 8
2006 2.62 1.61 3.81 2.55 5.55 5.07 7.50 17.50 17.50 63.71 8
2005-06 2.62 1.61 3.81 2.55 7.68 5.07 7.50 17.50 17.50 65.84 8
2005 2.87 1.61 3.81 2.78 7.68 5.07 7.50 17.50 17.50 66.32 8
2004-05 2.87 1.61 3.81 2.78 7.68 6.68 7.51 17.50 17.50 67.94 8
2004 2.87 1.61 5.20 2.78 7.68 6.68 7.51 17.50 17.50 69.33 8
2003-04 2.87 4.46 5.20 2.78 7.68 6.68 7.51 17.50 18.00 72.68 8
2003 2.87 9.76 4.00 2.78 7.68 6.68 7.51 17.50 18.00 76.78 8
2002-03 5.19 9.76 4.00 2.78 7.68 6.68 7.51 17.50 18.00 79.10 8
2002 5.19 9.76 4.00 2.78 11.00 6.68 7.51 17.50 (16.0) 80.42 8
2001-02 5.19 9.76 4.00 7.73 11.01 6.68 7.51 17.50 (16.0) 85.38 8
2001 5.19 9.76 4.00 7.73 11.01 6.72 12.50 17.50 (16.0) 90.41 7
2000-01 5.19 9.76 4.00 7.73 11.01 6.72 12.50 18.00 (16.0) 90.91 5
2000 9.06 9.76 10.00 7.73 11.01 6.72 12.50 18.00 (16.0) 100.78 4

year AUS ENG ZAF NZL IND PAK LKA ZWE total place
1999-00 9.06 11.71 10.00 7.73 11.01 8.27 12.50 18.00 88.28 3
1998-99 9.06 11.71 10.00 14.99 11.01 8.27 12.50 (16.0) 93.54 3
1998 8.05 11.71 15.00 14.99 11.01 8.27 12.50 (16.0) 97.53 2
1997-98 8.05 11.71 15.00 14.99 11.01 8.27 12.50 (16.0) 97.53 3
1997 8.05 12.01 15.00 14.99 11.01 13.23 12.50 (16.0) 102.79 1
1996-97 8.05 12.01 15.00 14.99 11.01 13.23 13.00 (16.0) 103.29 1
1995-96 9.98 12.01 15.00 14.99 13.73 13.23 13.00 (16.0) 107.94 1
1995 9.98 12.01 15.00 14.99 13.73 13.23 13.00 (16.0) 107.94 1
1994-95 9.98 12.56 15.00 14.99 13.73 13.23 13.00 (16.0) 108.49 1
1993-94 12.08 12.56 15.00 12.49 13.95 13.23 13.00 (16.0) 108.31 1
1992-93 12.08 12.11 15.00 12.49 13.95 13.23 (16.0) (16.0) 110.86 1

year AUS ENG ZAF NZL IND total place
1928 (4.0) 2.00 (10.0) 16.00 4
1929-30 (4.0) 5.00 (10.0) (16.0) 35.00 4
1930-31 4.00 5.00 (10.0) (16.0) 35.00 4
1933 4.00 6.61 (10.0) (16.0) (16.0) 52.61 4
1934-35 4.00 7.82 (10.0) (16.0) (16.0) 53.82 4
1939 4.00 9.52 (10.0) (16.0) (16.0) 55.52 3

year AUS ENG ZAF NZL IND total place
1947-48 4.00 10.81 (10.0) (16.0) (16.0) 56.81 2
1948-49 4.00 10.81 (10.0) (16.0) 14.00 54.81 2
1950 4.00 15.00 (10.0) (16.0) 14.00 59.00 2
1951-52 4.00 15.00 (10.0) 15.50 14.00 58.50 2

year AUS ENG ZAF NZL IND PAK total place
1952-53 4.00 15.00 (10.0) 15.50 12.00 (16.0) 72.50 2
1953-54 4.00 12.53 (10.0) 15.50 12.00 (16.0) 70.03 4
1954-55 4.00 12.53 (10.0) 15.50 12.00 (16.0) 70.03 4
1955-56 4.00 12.53 (10.0) 15.50 12.00 (16.0) 70.03 4
1957 4.00 7.06 (10.0) 15.50 12.00 (16.0) 64.56 4
1957-58 4.00 7.06 (10.0) 15.50 12.00 15.00 63.56 4
1958-59 4.00 7.06 (10.0) 15.50 14.00 10.33 60.89 4
1959-60 4.00 6.05 (10.0) 15.50 14.00 10.33 59.88 4
1960-61 6.00 6.05 (10.0) 15.50 14.00 10.33 61.88 4
1961-62 6.00 6.05 (10.0) 15.50 17.99 10.33 65.87 4
1963 6.00 10.95 (10.0) 15.50 17.99 10.33 70.77 3
1964-65 10.00 10.95 (10.0) 15.50 17.99 10.33 74.77 3
1966 10.00 11.01 (10.0) 15.50 17.99 10.33 74.83 2
1966-67 10.00 11.01 (10.0) 15.50 18.32 10.33 75.16 1
1967-68 10.00 10.99 (10.0) 15.50 18.32 10.33 75.14 1
1968-69 9.01 10.99 (10.0) 13.00 18.32 10.33 71.65 4
1969 9.01 6.68 (10.0) 13.00 18.32 10.33 67.34 4

year AUS ENG NZL IND PAK total place
1970 9.01 6.68 13.00 18.32 10.33 57.34 3
1970-71 9.01 6.68 13.00 12.34 10.33 51.36 3
1971-72 9.01 6.68 10.00 12.34 10.33 48.36 3
1972-73 6.02 6.68 10.00 12.34 10.33 45.37 4
1973 6.02 11.93 10.00 12.34 10.33 50.62 3
1973-74 6.02 12.91 10.00 12.34 10.33 51.60 3
1974-75 6.02 12.91 10.00 10.02 12.00 50.95 3
1975-76 4.68 12.91 10.00 12.18 12.00 51.77 3
1976 4.68 12.98 10.00 12.18 12.00 51.84 3
1976-77 4.68 12.98 10.00 12.18 11.00 50.84 4
1977-78 8.55 12.98 10.00 12.18 11.00 54.71 3
1978-79 8.55 12.98 10.00 10.43 11.00 52.96 4
1979-80 14.48 12.98 8.33 10.43 11.00 57.22 2
1980 14.48 11.10 8.33 10.43 11.00 55.34 3
1980-81 14.48 13.60 8.33 10.43 12.24 59.08 1

year AUS ENG NZL IND PAK LKA total place
1981-82 12.45 13.60 8.33 10.43 12.24 (16.0) 73.05 2
1982-83 12.45 13.60 8.33 11.26 12.24 (16.0) 73.88 1
1983-84 13.55 13.60 8.33 14.40 12.24 (16.0) 78.12 1
1984 13.55 17.24 8.33 14.40 12.24 (16.0) 81.76 1
1984-85 14.86 17.24 10.83 14.40 12.24 (16.0) 85.57 1
1985-86 14.86 19.70 10.83 14.40 12.24 (16.0) 88.03 1
1986-87 14.86 19.70 12.49 14.40 11.03 (16.0) 88.48 1
1987-88 14.86 19.70 12.49 12.22 10.03 (16.0) 85.30 1
1988 14.86 18.99 12.49 12.22 10.03 (16.0) 84.59 1
1988-89 14.97 18.99 12.49 13.95 10.03 (16.0) 86.43 1
1989-90 14.97 15.58 12.49 13.95 10.03 (16.0) 83.02 1
1990-91 13.01 15.58 12.49 13.95 10.00 (16.0) 81.03 1
1991 13.01 12.11 12.49 13.95 10.00 (16.0) 77.56 1

year AUS ENG ZAF NZL IND PAK LKA total place
1991-92 13.01 12.11 15.00 12.49 13.95 10.00 (16.0) 92.56 1
1992 13.01 12.11 15.00 12.49 13.95 10.00 (16.0) 92.56 1