World Test Cricket Champions

total for Pakistan

total ranking

year AUS ENG ZAF WIN NZL IND LKA ZWE BGD total place
2011-12 4.96 10.68 8.00 13.37 16.25 9.52 8.59 14.04 20.00 105.41 5
2011 4.96 10.68 8.00 13.37 16.25 9.52 6.96 14.04 20.00 103.78 5
2010-11 4.96 10.68 8.00 13.30 16.25 9.52 6.96 13.95 20.00 103.62 5
2010 4.96 10.68 6.00 13.30 14.78 9.52 6.96 13.95 20.00 100.15 6
2009-10 0.22 10.72 6.00 13.30 14.78 9.52 6.96 13.95 20.00 95.45 6
2009 0.23 10.72 6.00 13.30 16.92 9.52 6.96 13.95 20.00 97.60 6
2008-09 0.23 10.72 6.00 13.30 16.92 9.52 12.48 13.95 20.00 103.12 4
2007-08 0.23 10.72 6.00 13.30 16.92 9.52 12.16 13.95 20.00 102.80 5
2006-07 0.23 10.72 10.60 13.30 16.92 11.02 12.16 13.95 20.00 108.90 3
2006 0.23 10.72 7.62 14.93 16.92 11.02 12.16 13.95 20.00 107.55 5
2005-06 0.23 13.33 7.62 14.93 16.92 11.02 12.16 13.95 20.00 110.16 4
2005 0.23 8.48 7.62 14.93 16.92 8.35 12.72 13.95 20.00 103.20 5
2004-05 0.23 8.48 7.62 13.32 16.92 8.35 12.72 13.95 20.00 101.59 5
2003-04 0.42 8.48 7.62 13.32 16.92 10.00 10.11 13.95 20.00 100.82 5
2002-03 0.42 8.48 3.55 13.32 14.88 11.71 10.11 13.95 20.00 96.42 4
2002 3.73 8.48 8.13 13.32 14.88 11.71 10.11 11.41 20.00 101.77 3
2001-02 3.73 8.48 8.13 13.32 10.07 11.71 10.11 11.41 20.00 96.96 5
2001 3.73 8.48 8.13 13.28 10.07 11.71 12.18 11.41 18.00 96.99 3
2000-01 3.73 11.44 8.13 13.28 10.07 11.71 12.18 11.41 (16.0) 97.95 3
2000 3.73 14.78 8.13 13.28 13.63 11.71 12.18 11.41 (16.0) 104.85 3

year AUS ENG ZAF WIN NZL IND LKA ZWE total place
1999-00 3.73 14.78 8.13 11.73 13.63 11.71 9.80 11.41 84.92 4
1998-99 6.86 14.78 8.13 11.73 13.63 11.71 12.97 11.41 91.22 4
1997-98 10.00 14.78 8.13 11.73 13.63 10.95 9.14 15.00 93.36 4
1997 10.00 14.78 5.00 6.77 13.63 10.95 9.14 14.30 84.57 5
1996-97 10.00 14.78 5.00 6.77 13.63 10.95 11.94 14.30 87.37 5
1996 10.00 14.78 5.00 6.77 13.68 10.95 11.94 15.00 88.12 5
1995-96 10.00 12.67 5.00 6.77 13.68 10.95 11.94 15.00 86.01 4
1995 10.00 12.67 5.00 6.77 12.15 10.95 11.94 15.00 84.48 5
1994-95 10.00 12.67 5.00 6.77 12.15 10.95 15.02 15.00 87.56 4
1994 10.05 12.67 (10.0) 6.77 12.15 10.95 15.02 16.33 93.94 3
1993-94 10.05 12.67 (10.0) 6.77 12.15 10.95 11.69 16.33 90.61 3
1992-93 10.05 12.67 (10.0) 6.77 14.41 10.95 11.69 (16.0) 92.54 3

year AUS ENG ZAF WIN NZL IND total place
1952-53 (4.0) (4.0) (4.0) (4.0) (10.0) 9.00 35.00 7
1954 (4.0) 7.00 (4.0) (4.0) (10.0) 9.00 38.00 6
1954-55 (4.0) 7.00 (4.0) (4.0) (10.0) 9.00 38.00 6
1955-56 (4.0) 7.00 (4.0) (4.0) 13.33 9.00 41.33 6
1956-57 12.00 7.00 (4.0) (4.0) 13.33 9.00 49.33 5
1957-58 12.00 7.00 (4.0) 5.00 13.33 9.00 50.33 5
1958-59 12.00 7.00 (4.0) 9.67 13.33 9.00 55.00 5
1959-60 4.00 7.00 (4.0) 9.67 13.33 9.00 47.00 5
1960-61 4.00 7.00 (4.0) 9.67 13.33 10.00 48.00 5
1961-62 4.00 8.33 (4.0) 9.67 13.33 10.00 49.33 5
1962 4.00 4.34 (4.0) 9.67 13.33 10.00 45.34 5
1964-65 9.73 4.34 (4.0) 9.67 13.33 10.00 51.07 5
1967 9.73 4.98 (4.0) 9.67 13.33 10.00 51.71 5
1968-69 9.73 6.64 (4.0) 9.67 13.33 10.00 53.37 5
1969-70 9.73 6.64 (4.0) 9.67 8.48 10.00 48.52 5

year AUS ENG WIN NZL IND total place
1970 9.73 6.64 9.67 8.48 10.00 44.52 4
1971 9.73 8.21 9.67 8.48 10.00 46.09 4
1972-73 4.74 8.22 9.67 10.15 10.00 42.78 5
1974 4.74 9.79 9.67 10.15 10.00 44.35 4
1974-75 4.74 9.79 8.00 10.15 10.00 42.68 4
1976-77 9.43 9.79 9.00 14.96 10.00 53.18 3
1977-78 9.43 9.79 9.00 14.96 10.00 53.18 4
1978 9.43 6.87 9.00 14.96 10.00 50.26 4
1978-79 9.66 6.87 9.00 14.95 13.33 53.81 3
1979-80 11.60 6.87 9.00 14.95 13.33 55.75 3
1980-81 11.60 6.87 7.76 14.95 13.33 54.51 3

year AUS ENG WIN NZL IND LKA total place
1981-82 10.16 6.87 7.76 14.95 13.33 16.33 69.40 3
1982 10.16 8.25 7.76 14.95 13.33 16.33 70.78 3
1982-83 13.12 8.25 7.76 14.95 11.53 16.33 71.94 3
1983-84 12.70 9.89 7.76 14.95 12.44 16.33 74.07 2
1984-85 12.70 9.89 7.76 10.07 10.97 16.33 67.72 2
1985-86 12.70 9.89 7.76 10.07 10.97 13.33 64.72 2
1986-87 12.70 9.89 8.97 10.07 11.97 13.33 66.93 3
1987 12.70 12.58 8.97 10.07 11.97 13.33 69.62 2
1987-88 12.70 12.61 9.97 10.07 11.97 13.33 70.65 2
1988-89 9.79 12.61 9.97 13.03 10.95 13.33 69.68 2
1989-90 10.05 12.61 9.97 13.03 10.95 13.33 69.94 2
1990-91 10.05 12.61 10.00 9.75 10.95 13.33 66.69 2

year AUS ENG ZAF WIN NZL IND LKA total place
1991-92 10.05 12.61 (10.0) 10.00 9.75 10.95 11.69 75.05 4
1992 10.05 12.67 (10.0) 10.00 9.75 10.95 11.69 75.11 4