World Test Cricket Champions

total for Sri Lanka

total ranking

year AUS ENG RSA WIN NZL IND PAK ZIM BAN total place
2011-12 0.60 10.77 9.85 9.97 14.42 5.50 11.41 19.77 20.00 102.29 6
2011 0.60 10.77 9.85 9.97 14.42 5.50 13.04 19.77 20.00 103.92 5
2010-11 0.60 12.20 9.85 9.97 14.42 5.50 13.04 19.77 20.00 105.35 4
2010 0.60 12.20 9.85 14.89 14.42 5.50 13.04 19.77 20.00 110.27 4
2009-10 0.60 12.20 9.85 14.89 14.42 6.83 13.04 19.77 20.00 111.60 4
2009 0.60 12.20 9.85 14.89 14.42 6.70 13.04 19.77 20.00 111.47 4
2008-09 0.60 12.20 9.85 14.89 9.42 6.70 7.52 19.77 20.00 100.95 6
2008 0.60 12.20 9.85 14.89 9.42 6.70 7.84 19.77 20.00 101.27 6
2007-08 0.60 12.20 9.85 14.89 9.42 6.53 7.84 19.77 20.00 101.10 6
2006-07 2.88 11.11 9.85 12.50 9.42 6.53 7.84 19.77 20.00 99.90 6
2006 2.88 11.11 9.85 12.50 7.42 6.53 7.84 19.77 20.00 97.90 6
2005-06 2.88 8.30 7.72 12.50 7.42 6.53 7.84 19.77 20.00 92.96 7
2005 2.88 8.30 7.72 12.50 7.42 11.19 7.28 19.77 18.00 95.06 7
2004-05 2.88 8.30 7.72 12.49 7.42 11.19 7.28 19.77 18.00 95.05 6
2004 2.88 8.30 7.72 12.49 6.48 11.19 9.89 19.77 18.00 96.72 6
2003-04 0.42 8.30 5.43 12.49 6.48 11.19 9.89 16.62 18.00 88.82 7
2003 6.68 8.30 5.43 12.49 6.48 11.19 9.89 16.62 18.00 95.08 6
2002-03 6.68 5.34 5.43 12.49 8.24 11.19 9.89 16.62 18.00 93.88 6
2002 6.68 5.34 6.53 12.49 8.24 11.19 9.89 16.62 18.00 94.98 6
2001-02 6.68 13.25 6.53 12.49 8.24 11.19 9.89 16.62 18.00 102.89 3
2001 6.68 13.25 6.53 7.50 8.24 11.19 7.82 16.62 18.00 95.83 4
2000-01 6.68 13.25 6.53 7.50 8.24 9.62 7.82 16.62 (16.0) 92.26 4
2000 6.68 19.91 4.99 7.50 8.24 9.62 7.82 16.62 (16.0) 97.38 5

year AUS ENG ZAF WIN NZL IND PAK ZWE total place
1999-00 6.68 19.91 3.33 7.50 8.24 9.62 10.20 16.62 82.10 5
1998-99 3.36 19.91 3.33 7.50 8.24 9.62 7.03 15.00 73.99 6
1998 3.36 19.91 3.33 7.50 8.24 9.55 10.86 15.00 77.75 6
1997-98 3.36 10.03 3.33 7.50 9.02 9.55 10.86 15.00 68.65 7
1997 3.36 10.03 5.33 7.50 9.02 5.87 10.86 15.00 66.97 7
1996-97 3.36 10.03 5.33 7.00 9.02 3.36 8.06 15.00 61.16 7
1996 3.36 10.03 5.33 7.00 14.74 3.36 8.06 15.00 66.88 7
1995-96 3.36 10.03 5.33 7.00 14.74 3.36 8.06 10.00 61.88 7
1995 5.55 10.03 5.33 7.00 14.74 3.36 8.06 10.00 64.07 7
1994-95 5.55 10.03 5.33 7.00 14.74 3.36 4.98 10.00 60.99 7
1994 5.55 10.03 5.33 7.00 12.45 3.36 4.98 (10.0) 58.70 8
1993-94 5.55 10.03 5.33 7.00 12.45 3.36 8.31 (10.0) 62.03 8
1993 5.55 10.03 5.33 (4.0) 12.45 3.63 8.31 (10.0) 59.30 8
1992-93 5.55 10.03 (4.0) (4.0) 12.45 6.95 8.31 (10.0) 61.29 8

year AUS ENG WIN NZL IND PAK total place
1981-82 (4.0) 2.00 (4.0) (4.0) (4.0) 3.67 21.67 7
1982-83 2.00 2.00 (4.0) 2.00 7.00 3.67 20.67 7
1983-84 2.00 2.00 (4.0) 1.67 7.00 3.67 20.34 7
1984 2.00 5.00 (4.0) 1.67 7.00 3.67 23.34 7
1985 2.00 5.00 (4.0) 1.67 11.67 3.67 28.01 7
1985-86 2.00 5.00 (4.0) 1.67 11.67 6.67 31.01 7
1986-87 2.00 5.00 (4.0) 4.09 8.40 6.67 30.16 7
1987-88 0.00 5.00 (4.0) 4.09 8.40 6.67 28.16 7
1988 0.00 0.28 (4.0) 4.09 8.40 6.67 23.44 7
1989-90 2.22 0.28 (4.0) 4.09 8.40 6.67 25.66 7
1990-91 2.22 0.28 (4.0) 9.08 6.95 6.67 29.20 7
1991 2.22 0.03 (4.0) 9.08 6.95 6.67 28.95 7

year AUS ENG ZAF WIN NZL IND PAK total place
1991-92 2.22 0.03 (4.0) (4.0) 9.08 6.95 8.31 34.59 8
1992 5.55 0.03 (4.0) (4.0) 9.08 6.95 8.31 37.92 8