World Test Cricket Champions

total for England

total ranking

year AUS ZAF WIN NZL IND PAK LKA ZWE BGD total place
2011 12.56 8.84 13.49 15.06 12.59 9.32 9.23 14.73 20.00 115.82 4
2010-11 12.56 8.84 13.49 15.06 6.30 9.32 7.80 14.73 20.00 108.10 4
2010 6.12 8.84 13.49 15.06 6.30 9.32 7.80 14.73 20.00 101.66 5
2009-10 6.12 8.84 13.49 15.06 6.30 9.28 7.80 14.73 20.00 101.62 5
2009 6.12 9.74 13.49 15.06 6.30 9.28 7.80 14.73 20.00 102.52 5
2008-09 5.98 9.74 12.77 15.06 6.30 9.28 7.80 14.73 20.00 101.66 5
2008 5.98 9.74 17.49 15.06 8.30 9.28 7.80 14.73 20.00 108.38 4
2007-08 5.98 10.97 17.49 16.38 8.30 9.28 7.80 14.73 20.00 111.93 2
2007 5.98 10.97 17.49 14.84 8.30 9.28 8.89 14.73 20.00 111.48 2
2006-07 5.98 10.97 18.39 14.84 9.92 9.28 8.89 14.73 20.00 113.00 2
2006 7.91 10.97 18.39 14.84 9.92 9.28 8.89 14.73 20.00 114.93 2
2005-06 7.91 10.97 18.39 14.84 9.92 6.67 11.70 14.73 20.00 115.13 3
2005 7.91 10.97 18.39 14.84 8.35 11.52 11.70 14.73 20.00 118.41 2
2004-05 4.21 10.97 18.39 14.84 8.35 11.52 11.70 14.73 18.00 112.71 3
2004 4.21 9.03 18.39 14.84 8.35 11.52 11.70 14.73 18.00 110.77 3
2003-04 4.21 9.03 15.54 8.92 8.35 11.52 11.70 14.73 18.00 102.00 5
2003 4.21 9.03 10.24 8.92 8.35 11.52 14.66 14.73 (16.0) 97.66 4
2002-03 4.21 9.96 10.24 8.92 8.35 11.52 14.66 12.50 (16.0) 96.36 5
2002 5.15 9.96 10.24 8.92 8.35 11.52 14.66 12.50 (16.0) 97.30 5
2001-02 5.15 9.96 10.24 8.92 10.00 11.52 6.75 12.50 (16.0) 91.04 6
2001 5.15 9.96 10.24 12.15 6.71 11.52 6.75 12.50 (16.0) 90.98 5
2000-01 7.06 9.96 10.24 12.15 6.71 8.56 6.75 12.50 (16.0) 89.93 6
2000 7.06 9.96 10.24 12.15 6.71 5.22 0.09 12.50 (16.0) 79.93 8

year AUS ZAF WIN NZL IND PAK LKA ZWE total place
1999-00 7.06 9.96 8.29 12.15 6.71 5.22 0.09 13.00 62.48 8
1999 7.06 9.96 8.29 12.15 6.71 5.22 0.09 13.00 62.48 8
1998-99 7.06 9.96 8.29 14.99 6.71 5.22 0.09 13.00 65.32 8
1998 7.02 9.96 8.29 14.99 6.71 5.22 0.09 13.00 65.28 7
1997-98 7.02 9.00 8.29 14.99 6.71 5.22 9.97 13.00 74.20 6
1997 7.02 9.00 7.99 14.99 6.71 5.22 9.97 13.00 73.90 6
1996-97 5.43 9.00 7.99 14.99 6.71 5.22 9.97 13.00 72.31 6
1996 5.43 9.00 7.99 14.79 6.71 5.22 9.97 (16.0) 75.11 6
1995-96 5.43 9.00 7.99 14.79 6.42 7.33 9.97 (16.0) 76.93 6
1995 5.43 10.00 7.99 14.79 6.42 7.33 9.97 (16.0) 77.93 6
1994-95 5.43 10.00 7.44 14.79 6.42 7.33 9.97 (16.0) 77.38 6
1994 4.78 10.00 7.44 14.79 6.42 7.33 9.97 (16.0) 76.73 6
1993-94 4.78 (10.0) 7.44 14.62 6.42 7.33 9.97 (16.0) 76.56 6
1993 4.78 (10.0) 7.89 14.62 6.42 7.33 9.97 (16.0) 77.01 6
1992-93 4.29 (10.0) 7.89 14.62 6.42 7.33 9.97 (16.0) 76.52 6

year AUS total place
1876-77 10.00 10.00 1=
1878-79 6.67 6.67 2
1880 11.67 11.67 1
1881-82 12.46 12.46 1
1882 5.46 5.46 2
1882-83 6.13 6.13 2
1884 10.35 10.35 1
1884-85 11.79 11.79 1
1886 14.76 14.76 1
1886-87 17.21 17.21 1
1887-88 17.91 17.91 1
1888 15.99 15.99 1

year AUS ZAF total place
1888-89 15.99 18.00 33.99 1
1890 16.79 18.00 34.79 1
1891-92 11.70 18.00 29.70 1
1893 10.49 18.00 28.49 1
1894-95 12.69 18.00 30.69 1
1895-96 12.69 18.00 30.69 1
1896 12.52 18.00 30.52 1
1887-98 9.14 18.00 27.14 1
1898-99 9.14 18.00 27.14 1
1899 6.67 18.00 24.67 2
1901-02 6.25 18.00 24.25 2
1902 6.06 18.00 24.06 2
1903-04 9.19 18.00 27.19 1
1905 11.80 18.00 29.80 1
1905-06 11.80 10.03 21.83 2
1907 11.80 8.70 20.50 2
1907-08 8.87 8.70 17.57 2
1909 6.41 8.70 15.11 2
1909-10 6.41 10.55 16.96 2
1911-12 11.82 10.55 22.37 2
1912 12.52 13.78 26.30 1
1913-14 12.52 18.59 31.11 1

year AUS ZAF WIN NZL IND total place
1920-21 4.90 18.59 23.49 2
1921 2.03 18.59 20.62 2
1922-23 2.03 15.89 17.92 2
1924 2.03 13.99 16.02 2
1924-25 3.89 13.99 17.88 2
1926 5.81 13.99 19.80 2
1927-28 5.81 13.05 18.86 2
1928 5.81 13.05 18.00 36.86 2
1928-29 11.55 13.05 18.00 42.60 1
1929 11.55 12.08 18.00 41.63 1
1929-30 11.55 12.08 15.00 14.25 52.88 2
1930 13.49 12.08 15.00 14.25 54.82 1
1931 13.49 12.08 15.00 12.92 53.49 1
1931-32 13.49 11.14 15.00 12.92 52.55 2
1932 13.49 11.14 15.00 12.92 18.00 70.55 2
1932-33 13.84 11.14 15.00 11.92 18.00 69.90 2
1933 13.84 11.14 13.39 11.92 18.00 68.29 2
1933-34 13.84 11.14 13.39 11.92 18.33 68.62 2
1934 13.96 11.14 13.39 11.92 18.33 68.74 2
1934-35 13.96 11.14 12.18 11.92 18.33 67.53 2
1935 13.96 10.80 12.18 11.92 18.33 67.19 2
1936 13.96 10.80 12.18 11.92 16.70 65.56 2
1936-37 10.24 10.80 12.18 11.92 16.70 61.84 2
1937 10.24 10.80 12.18 11.92 16.70 61.84 2
1938 9.32 10.80 12.18 11.92 16.70 60.92 2
1938-39 9.32 12.68 12.18 11.92 16.70 62.80 2
1939 9.32 12.68 10.48 11.92 16.70 61.10 2

year AUS ZAF WIN NZL IND total place
1946 9.32 12.68 10.48 11.92 15.00 59.40 2
1946-47 6.07 12.68 10.48 11.67 15.00 55.90 2
1947 6.07 13.99 10.48 11.67 15.00 57.21 2
1947-48 6.07 13.99 9.19 11.67 15.00 55.92 3
1948 3.00 13.99 9.19 11.67 15.00 52.85 3
1948-49 3.00 15.00 9.19 11.67 15.00 53.86 3
1949 3.00 15.00 9.19 10.00 15.00 52.19 3
1950 3.00 15.00 5.00 10.00 15.00 48.00 4
1950-51 3.00 15.00 5.00 12.43 15.00 50.43 3
1951 3.00 12.94 5.00 12.43 15.00 48.37 4
1951-52 3.00 12.94 5.00 12.43 11.67 45.04 4
1952 3.00 12.94 5.00 12.43 13.72 47.09 4

year AUS ZAF WIN NZL IND PAK total place
1952-53 3.00 12.94 5.00 12.43 13.72 (16.0) 63.09 4
1953 7.85 12.94 5.00 12.43 13.72 (16.0) 67.94 4
1953-54 7.85 12.94 7.47 12.43 13.72 (16.0) 70.41 3
1954 7.85 12.94 7.47 12.43 13.72 13.00 67.41 4
1954-55 12.54 12.94 7.47 14.84 13.72 13.00 74.51 2
1955 12.54 13.06 7.47 14.84 13.72 13.00 74.63 2
1956 12.67 13.06 7.47 14.84 13.72 13.00 74.76 2
1956-57 12.67 11.07 7.47 14.84 13.72 13.00 72.77 3
1957 12.67 11.07 12.94 14.84 13.72 13.00 78.24 2
1958 12.67 11.07 12.94 18.86 13.72 13.00 82.26 1
1958-59 7.33 11.07 12.94 16.64 13.72 13.00 74.70 2
1959 7.33 11.07 12.94 16.64 14.99 13.00 75.97 2
1959-60 7.33 11.07 13.95 16.64 14.99 13.00 76.98 2
1960 7.33 12.94 13.95 16.64 14.99 13.00 78.85 2
1961 5.42 12.94 13.95 16.64 14.99 13.00 76.94 2
1961-62 5.42 12.94 13.95 16.64 12.99 11.67 73.61 2
1962 5.42 12.94 13.95 16.64 12.99 15.66 77.60 2
1962-63 8.85 12.94 13.95 18.89 12.99 15.66 83.28 2
1963 8.85 12.94 9.05 18.89 12.99 15.66 78.38 2
1963-64 8.85 12.94 9.05 18.89 14.59 15.66 79.98 2
1964 10.56 12.94 9.05 18.89 14.59 15.66 81.69 2
1964-65 10.56 13.93 9.05 18.89 14.59 15.66 82.68 1
1965 10.56 9.58 9.05 19.80 14.59 15.66 79.24 1
1965-66 10.75 9.58 9.05 15.57 14.59 15.66 75.20 1
1966 10.75 9.58 8.99 15.57 14.59 15.66 75.14 1
1967 10.75 9.58 8.99 15.57 14.60 15.02 74.51 2
1967-68 10.75 9.58 9.01 15.57 14.60 15.02 74.53 2
1968 10.02 9.58 9.01 15.57 14.60 15.02 73.80 3
1968-69 10.02 9.58 9.01 15.57 14.60 13.36 72.14 3
1969 10.02 9.58 13.32 14.01 14.60 13.36 74.89 1

year AUS WIN NZL IND PAK total place
1970 10.02 13.32 14.01 14.60 13.36 65.31 2
1970-71 11.44 13.32 15.82 14.60 13.36 68.54 1
1971 11.44 13.32 15.82 8.33 11.79 60.70 2
1972 11.39 13.32 15.82 8.33 11.79 60.65 2
1972-73 11.39 13.32 15.82 7.73 11.78 60.04 2
1973 11.39 8.07 15.73 7.73 11.78 54.70 2
1973-74 11.39 7.09 15.73 7.73 11.78 53.72 2
1974 11.39 7.09 15.73 13.26 10.21 57.68 2
1974-75 8.08 7.09 15.85 13.26 10.21 54.49 2
1975 7.01 7.09 15.85 13.26 10.21 53.42 2
1976 7.01 7.02 15.85 13.26 10.21 53.35 2
1976-77 5.86 7.02 15.85 16.08 10.21 55.02 2
1977 9.16 7.02 15.85 16.08 10.21 58.32 2
1977-78 9.16 7.02 13.54 16.08 10.21 56.01 2
1978 9.16 7.02 15.15 16.08 13.13 60.54 2
1978-79 14.92 7.02 15.15 16.08 13.13 66.30 1
1979 14.92 7.02 15.15 13.15 13.13 63.37 1
1979-80 11.27 7.02 15.15 15.06 13.13 61.63 1
1980 10.03 8.90 15.15 15.06 13.13 62.27 1
1980-81 10.03 6.40 15.15 10.79 13.13 55.50 2
1981 10.61 6.40 15.15 10.79 13.13 56.08 2

year AUS WIN NZL IND PAK LKA total place
1981-82 10.61 6.40 15.15 10.79 13.13 18.00 74.08 1
1982 10.61 6.40 15.15 11.07 11.75 18.00 72.98 2
1982-83 10.58 6.40 15.15 11.07 11.75 18.00 72.95 2
1983 10.58 6.40 12.76 11.07 11.75 18.00 70.56 3
1983-84 10.58 6.40 10.93 11.07 10.11 18.00 67.09 3
1984 10.58 2.76 10.93 11.07 10.11 15.00 60.45 4
1984-85 10.58 2.76 10.93 12.40 10.11 15.00 61.78 3
1985 10.67 2.76 10.93 12.40 10.11 15.00 61.87 3
1985-86 10.67 0.30 10.93 12.40 10.11 15.00 59.41 4
1986 10.67 0.30 7.32 7.81 10.11 15.00 51.21 6
1986-87 12.53 0.30 7.32 7.81 10.11 15.00 53.07 6
1987 12.53 0.30 7.32 7.81 7.42 15.00 50.38 6
1987-88 12.28 0.30 8.84 7.81 7.39 15.00 51.62 6
1988 12.28 1.01 8.84 7.81 7.39 19.72 57.05 6
1989 7.60 1.01 8.84 7.81 7.39 19.72 52.37 6
1989-90 7.60 4.42 8.84 7.81 7.39 19.72 55.78 6
1990 7.60 4.42 11.38 12.17 7.39 19.72 62.68 4
1990-91 4.29 4.42 11.38 12.17 7.39 19.72 59.37 5
1991 4.29 7.89 11.38 12.17 7.39 19.97 63.09 4

year AUS ZAF WIN NZL IND PAK LKA total place
1991-92 4.29 (10.0) 7.89 14.62 12.17 7.39 19.97 76.33 3
1992 4.29 (10.0) 7.89 14.62 12.17 7.33 19.97 76.27 3