India test players

Indian Cap numbers (World Cap numbers)

  1. 1 (590) Amar Singh v England Lord's 1932
  2. 2 (592) Sorabji Colah v England Lord's 1932
  3. 3 (593) Jahangir Khan v England Lord's 1932 (1910 Jullundur, Punjab - now India, played for Muslims, died in Lahore; his son Majid Khan and grandson Bazid Khan played tests for Pakistan) (PAK)
  4. 4 (594) Lall Singh v England Lord's 1932 (1909, Kuala Lumpur, Malaya, played for Hindus, returned to Malaysia) (IND)
  5. 5 (595) Naoomal Jaoomal v England Lord's 1932 (1904 Karachi, played for Hindus, died in Bombay) (IND)
  6. 6 (596) Janardan Navle v England Lord's 1932
  7. 7 (597) C.K. Nayudu v England Lord's 1932
  8. 8 (598) Nazir Ali v England Lord's 1932 (1906 Jullundur, Punjab - now India, played for Muslims, died in Lahore) (PAK)
  9. 9 (599) Mohammad Nissar v England Lord's 1932 (1910, Hoshiarpur, Punjab - now India, played for Muslims, died in Lahore) (PAK)
  10. 10 (600) Phiroze Palia v England Lord's 1932
  11. 11 (601) Syed Wazir Ali v England Lord's 1932 (1903 Jullundur, Punjab - now India, played for Muslims, died in Karachi) (PAK)
  12. 12 (623) Lala Amarnath v England Mumbai 1933/34
  13. 13 (624) Laxmidas Jai v England Mumbai 1933/34
  14. 14 (625) Rustomji Jamshedji v England Mumbai 1933/34
  15. 15 (626) Vijay Merchant v England Mumbai 1933/34
  16. 16 (628) Ladha Ramji v England Mumbai 1933/34
  17. 17 (630) Dilawar Hussain v England Kolkata 1933/34 (1907 Lahore) (PAK)
  18. 18 (631) M.J. Gopalan v England Kolkata 1933/34
  19. 19 (633) Mushtaq Ali v England Kolkata 1933/34
  20. 20 (634) C.S. Nayudu v England Kolkata 1933/34
  21. 21 (635) Yuvraj of Patiala v England Chennai 1933/34
  22. 22 (678) Dattaram Hindlekar v England Lord's 1936
  23. 23 (679) Vizzy (Vizianagram) v England Lord's 1936
  24. 24 (683) Khershed Meherhomji v England Manchester 1936
  25. 25 (684) Cotar Ramaswami v England Manchester 1936
  26. 26 (685) Baqa Jilani v England The Oval 1936 (1911 Jullundur, Punjab - now India, played for Muslims, died in 1941 in Jullundur) (PAK)
  27. 27 (747) Gul Mohammad v England Lord's 1946 (1921, Lahore) (PAK) (would also play for Pakistan)
  28. 28 (748) Vijay Hazare v England Lord's 1946
  29. 29 (749) Abdul Hafeez v England Lord's 1946 (1925, Lahore) (PAK) (would play for Pakistan as Abdul Kardar)
  30. 30 (751) Vinoo Mankad v England Lord's 1946
  31. 31 (752) Rusi Modi v England Lord's 1946
  32. 32 (603) Nawab of Pataudi snr v England Lord's 1946 (had played for England before)
  33. 33 (753) Sadu Shinde v England Lord's 1946
  34. 34 (756) Chande Sarwate v England Manchester 1946
  35. 35 (757) Ranga Sohoni v England Manchester 1946
  36. 36 (792) Hemu Adhikari v Australia Brisbane 1947/48
  37. 37 (793) Jenni Irani v Australia Brisbane 1947/48 (1923 Karachi, played for Sind, died in Karachi) (PAK)
  38. 38 (795) Gogumal Kishenchand v Australia Brisbane 1947/48 (1925 Karachi, played for Gujarat) (IND)
  39. 39 (796) Khanderao Rangnekar v Australia Brisbane 1947/48
  40. 40 (797) Amir Elahi v Australia Sydney 1947/48 (1908 Lahore) (PAK) (would play for Pakistan later)
  41. 41 (798) Dattu Phadkar v Australia Sydney 1947/48
  42. 42 (799) Kanwar Rai Singh v Australia Melbourne 1947/48
  43. 43 (800) Khokhan Sen v Australia Melbourne 1947/48
  44. 44 (814) Commandur Rangachari v Australia Adelaide 1947/48
  45. 45 (835) Khanmohammed Ibrahim v West Indies Delhi 1948/49
  46. 46 (837) Keki Tarapore v West Indies Delhi 1948/49
  47. 47 (838) Polly Umrigar v West Indies Mumbai (BS) 1948/49
  48. 48 (845) Mantu Banerjee v West Indies Kolkata 1948/49
  49. 49 (846) Ghulam Ahmed v West Indies Kolkata 1948/49
  50. 50 (848) Nirode Chowdhury v West Indies Chennai 1948/49
  51. 51 (849) Madhusudan Rege v West Indies Chennai 1948/49
  52. 52 (850) Shute Banerjee v West Indies Mumbai (BS) 1948/49
  53. 53 (904) Nana Joshi v England Delhi 1951/52
  54. 54 (906) Pankaj Roy v England Delhi 1951/52
  55. 55 (911) Coimbatarao Gopinath v England Mumbai (BS) 1951/52
  56. 56 (913) M.K. Mantri v England Mumbai (BS) 1951/52
  57. 57 (915) Buck Divecha v England Kolkata 1951/52
  58. 58 (916) Subash Gupte v England Kolkata 1951/52
  59. 59 (917) Vijay Manjrekar v England Kolkata 1951/52
  60. 60 (925) Datta Gaekwad v England Leeds 1952
  61. 61 (926) Ram Ramchand v England Leeds 1952 (1927 Karachi) (IND)
  62. 62 (938) Hiralal Gaekwad v Pakistan Lucknow 1952/53
  63. 63 (940) Shah Nyalchand v Pakistan Lucknow 1952/53
  64. 64 (942) Madhav Apte v Pakistan Mumbai (BS) 1952/53
  65. 65 (943) Bal Dani v Pakistan Mumbai (BS) 1952/53
  66. 66 (944) Rajindernath v Pakistan Mumbai (BS) 1952/53
  67. 67 (946) Ebrahim Maka v Pakistan Chennai 1952/53 (1922 Daman, Portuguese India) (IND)
  68. 68 (949) Deepak Shodhan v Pakistan Kolkata 1952/53
  69. 69 (951) Chandrasekhar Gadkari v West Indies Port of Spain 1952/53
  70. 70 (959) Jayasinghrao Ghorpade v West Indies Port of Spain 1952/53
  71. 71 (1001) Pananmal Punjabi v Pakistan Dhaka 1954/55 (1921 Karachi) (IND)
  72. 72 (1002) Naren Tamhane v Pakistan Dhaka 1954/55
  73. 73 (1006) Prakash Bhandari v Pakistan Karachi 1954/55
  74. 74 (1007) Jasubhai Patel v Pakistan Karachi 1954/55
  75. 75 (1030) AG Kripal Singh v New Zealand Hyderabad (Decc) 1955/56
  76. 76 (1031) Narain Swamy v New Zealand Hyderabad (Decc) 1955/56
  77. 77 (1032) Nari Contractor v New Zealand Mumbai (BS) 1955/56
  78. 78 (1033) Vijay Mehra v New Zealand Mumbai (BS) 1955/56
  79. 79 (1034) Sadashiv Patil v New Zealand Mumbai (BS) 1955/56
  80. 80 (1035) Bapu Nadkarni v New Zealand Delhi 1955/56
  81. 81 (1036) Gundibail Sunderam v New Zealand Delhi 1955/56
  82. 82 (1037) Chandrakant Patankar v New Zealand Kolkata 1955/56
  83. 83 (1083) Chandu Borde v West Indies Mumbai (BS) 1958/59
  84. 84 (1085) Ghulam Guard v West Indies Mumbai (BS) 1958/59
  85. 85 (1087) Manohar Hardikar v West Indies Mumbai (BS) 1958/59
  86. 86 (1089) Vasant Ranjane v West Indies Kanpur 1958/59
  87. 87 (1091) Ramnath Kenny v West Indies Kolkata 1958/59
  88. 88 (1092) Surendranath v West Indies Kolkata 1958/59
  89. 89 (1095) A.K. Sengupta v West Indies Chennai 1958/59
  90. 90 (1097) Tiny Desai v West Indies Delhi 1958/59
  91. 91 (1109) Motganhalli Jaisimha v England Lord's 1959
  92. 92 (1110) Arvind Apte v England Leeds 1959
  93. 93 (1113) Abbas Ali Baig v England Manchester 1959
  94. 94 (1119) Venatappa Muddiah v Australia Delhi 1959/60
  95. 95 (1121) Salim Durani v Australia Mumbai (BS) 1959/60 (1934 Kabul, Afghanistan) (IND)
  96. 96 (1122) Budhi Kunderan v Australia Mumbai (BS) 1959/60
  97. 97 (1126) AG Milkha Singh v Australia Chennai 1959/60
  98. 98 (1127) Man Sood v Australia Chennai 1959/60 (1939 Lahore) (IND)
  99. 99 (1142) Rusi Surti v Pakistan Mumbai (BS) 1960/61
  100. 100 (1147) Baloo Gupte v Pakistan Chennai 1960/61
  101. 101 (1149) Vaman Kumar v Pakistan Delhi 1960/61
  102. 102 (1160) Farokh Engineer v England Kanpur 1961/62
  103. 103 (1162) Dilip Sardesai v England Kanpur 1961/62 (1940 Goa, Portuguese India) (IND)
  104. 104 (1175) Nawab of Pataudi Jr. v England Delhi 1961/62
  105. 105 (1181) Erapalli Prasanna v England Chennai 1961/62
  106. 106 (1219) Bhagwat Chandrasekhar v England Mumbai (BS) 1963/64
  107. 107 (1222) Rajinder Pal v England Mumbai (BS) 1963/64
  108. 108 (1223) Hanumant Singh v England Delhi 1963/64
  109. 109 (1234) Prince Indrajitsinhji v Australia Chennai 1964/65
  110. 110 (1260) Venkat (S Venkataraghavan) v New Zealand Chennai 1964/65
  111. 111 (1267) Venkataraman Subramanya v New Zealand Delhi 1964/65
  112. 112 (1287) Ajit Wadekar v West Indies Mumbai (BS) 1966/67
  113. 113 (1290) Bishan Bedi v West Indies Kolkata 1966/67
  114. 114 (1295) Subrata Guha v England Leeds 1967
  115. 115 (1297) Ramesh Saxena v England Leeds 1967
  116. 116 (1304) Syed Abid Ali v Australia Adelaide 1967/68
  117. 117 (1306) Umesh Kulkarni v Australia Adelaide 1967/68
  118. 118 (1341) Chetan Chauhan v New Zealand Mumbai (BS) 1969/70
  119. 119 (1342) Ashok Mankad v New Zealand Mumbai (BS) 1969/70
  120. 120 (1343) Ajit Pai v New Zealand Mumbai (BS) 1969/70
  121. 121 (1344) Ambar Roy v New Zealand Nagpur 1969/70
  122. 122 (1345) Ashok Gandotra v New Zealand Hyderabad (Decc) 1969/70 (1948 Rio de Janeiro, Brazil) (IND)
  123. 123 (1346) Eknath Solkar v New Zealand Hyderabad (Decc) 1969/70
  124. 124 (1352) Gundappa Viswanath v Australia Kanpur 1969/70
  125. 125 (1353) Mohinder Amarnath v Australia Chennai 1969/70
  126. 126 (1373) Kenia Jayantilal v West Indies Kingston 1970/71
  127. 127 (1374) Pochiah Krishnamurthy v West Indies Kingston 1970/71
  128. 128 (1378) SM Gavaskar v West Indies Port of Spain 1970/71
  129. 129 (1398) Ramnath Parkar v England Delhi 1972/73
  130. 130 (1428) Madan Lal v England Manchester 1974
  131. 131 (1429) Brijesh Patel v England Manchester 1974
  132. 132 (1431) Sudhir Naik v England Birmingham 1974
  133. 133 (1434) Hemant Kanitkar v West Indies Bangalore 1974/75
  134. 134 (1437) Parthasarthi Sharma v West Indies Delhi 1974/75
  135. 135 (1438) Aunshuman Gaekwad v West Indies Kolkata 1974/75
  136. 136 (1439) Karson Ghavri v West Indies Kolkata 1974/75
  137. 137 (1454) Surinder Amarnath v New Zealand Auckland 1975/76
  138. 138 (1455) Syed Kirmani v New Zealand Auckland 1975/76
  139. 139 (1456) Dilip Vengsarkar v New Zealand Auckland 1975/76
  140. 140 (1484) Yajurvindra Singh v England Bangalore 1976/77
  141. 141 (1533) Kapil Dev v Pakistan Faisalabad 1978/79
  142. 142 (1538) Bobjee Narasimha Rao v West Indies Kolkata 1978/79
  143. 143 (1540) Dhiraj Parsana v West Indies Chennai 1978/79
  144. 144 (1549) Bharath Reddy v England Birmingham 1979
  145. 145 (1550) Yashpal Sharma v England Lord's 1979
  146. 146 (1553) Dilip Doshi v Australia Chennai 1979/80
  147. 147 (1554) Shivlal Yadav v Australia Bangalore 1979/80
  148. 148 (1555) Roger Binny v Pakistan Bangalore 1979/80
  149. 149 (1560) Sandeep Patil v Pakistan Chennai 1979/80
  150. 150 (1580) Kirti Azad v New Zealand Wellington 1980/81
  151. 151 (1581) Ravi Shastri v New Zealand Wellington 1980/81
  152. 152 (1583) Yograj Singh v New Zealand Wellington 1980/81
  153. 153 (1584) Tirumalai Srinivasan v New Zealand Auckland 1980/81
  154. 154 (1595) Kris Srikkanth v England Mumbai 1981/82
  155. 155 (1597) Ashok Malhotra v England Chennai 1981/82
  156. 156 (1598) Pranab Roy v England Chennai 1981/82
  157. 157 (1622) Ghulam Parkar v England Lord's 1982
  158. 158 (1624) Suru Nayak v England Manchester 1982
  159. 159 (1629) Arun Lal v Sri Lanka Chennai 1982/83
  160. 160 (1630) Rakesh Shukla v Sri Lanka Chennai 1982/83
  161. 161 (1636) Maninder Singh v Pakistan Karachi 1982/83
  162. 162 (1637) Balwinder Sandhu v Pakistan Hyderabad (Sind) 1982/83
  163. 163 (1638) T.A. Sekhar v Pakistan Lahore 1982/83
  164. 164 (1653) Laxman Sivaramakrishnan v West Indies St John's 1982/83
  165. 165 (1662) Raghuram Bhat v Pakistan Nagpur 1983/84
  166. 166 (1665) Navjot Sidhu v West Indies Ahmedabad 1983/84
  167. 167 (1685) Chetan Sharma v Pakistan Lahore 1984/85
  168. 168 (1693) Manoj Prabhakar v England Delhi 1984/85
  169. 169 (1696) Mohammad Azharuddin v England Kolkata 1984/85
  170. 170 (1698) Gopal Sharma v England Kanpur 1984/85
  171. 171 (1707) Lalchand Rajput v Sri Lanka Colombo (SSC) 1985
  172. 172 (1708) Sadanand Viswanath v Sri Lanka Colombo (SSC) 1985
  173. 173 (1735) Kiran More v England Lord's 1986
  174. 174 (1737) Chandrakant Pandit v England Leeds 1986
  175. 175 (1744) Raju Kulkarni v Australia Mumbai 1986/87
  176. 176 (1753) Bharat Arun v Sri Lanka Kanpur 1986/87
  177. 177 (1755) Raman Lamba v Sri Lanka Kanpur 1986/87
  178. 178 (1764) Arshad Ayub v West Indies Delhi 1987/88
  179. 179 (1766) Sanjay Manjrekar v West Indies Delhi 1987/88
  180. 180 (1773) Narendra Hirwani v West Indies Chennai 1987/88
  181. 181 (1774) Woorkeri Raman v West Indies Chennai 1987/88
  182. 182 (1775) Ajay Sharma v West Indies Chennai 1987/88
  183. 183 (1796) Rashid Patel v New Zealand Mumbai 1988/89
  184. 184 (1797) Sanjeev Sharma v New Zealand Hyderabad (Decc) 1988/89
  185. 185 (1802) Margashayam Venkataramana v West Indies Kingston 1988/89
  186. 186 (1809) Salil Ankola v Pakistan Karachi 1989/90
  187. 187 (1811) Sachin Tendulkar v Pakistan Karachi 1989/90
  188. 188 (1815) Vivek Razdan v Pakistan Faisalabad 1989/90
  189. 189 (1824) Venkatapathy Raju v New Zealand Christchurch 1989/90
  190. 190 (1825) Atul Wassan v New Zealand Christchurch 1989/90
  191. 191 (1827) Gursharan Singh v New Zealand Auckland 1989/90
  192. 192 (1836) Anil Kumble v England Manchester 1990
  193. 193 (1860) Javagal Srinath v Australia Brisbane 1991/92
  194. 194 (1862) Subroto Banerjee v Australia Sydney 1991/92
  195. 195 (1908) Pravin Amre v South Africa Durban 1992/93
  196. 196 (1911) Ajay Jadeja v South Africa Durban 1992/93
  197. 197 (1923) Rajesh Chauhan v England Kolkata 1992/93
  198. 198 (1924) Vinod Kambli v England Kolkata 1992/93
  199. 199 (1931) Vijay Yadav v Zimbabwe Delhi 1992/93
  200. 200 (1967) Nayan Mongia v Sri Lanka Lucknow 1993/94
  201. 201 (1992) Aashish Kapoor v West Indies Chandigarh 1994/95
  202. 202 (2035) Sunil Joshi v England Birmingham 1996
  203. 203 (2036) Paras Mhambrey v England Birmingham 1996
  204. 204 (2039) Venkatesh Prasad v England Birmingham 1996
  205. 205 (2040) Vikram Rathour v England Birmingham 1996
  206. 206 (2041) Rahul Dravid v England Lord's 1996
  207. 207 (2042) Sourav Ganguly v England Lord's 1996
  208. 208 (2050) David Johnson v Australia Delhi 1996/97
  209. 209 (2057) VVS Laxman v South Africa Ahmedabad 1996/97
  210. 210 (2069) Dodda Ganesh v South Africa Cape Town 1996/97
  211. 211 (2075) Abey Kuruvilla v West Indies Kingston 1996/97
  212. 212 (2086) Nilesh Kulkarni v Sri Lanka Colombo (RPS) 1997
  213. 213 (2089) Debasis Mohanty v Sri Lanka Colombo (SSC) 1997
  214. 214 (2114) Harvinder Singh v Australia Chennai 1997/98
  215. 215 (2121) Harbhajan Singh v Australia Bangalore 1997/98
  216. 216 (2133) Ajit Agarkar v Zimbabwe Harare 1998/99
  217. 217 (2135) Robin Singh v Zimbabwe Harare 1998/99 (1963 Trinidad) (TRI)
  218. 218 (2146) Robin Singh Jnr. v New Zealand Hamilton 1998/99
  219. 219 (2148) Sadagoppan Ramesh v Pakistan Chennai 1998/99
  220. 220 (2150) Ashish Nehra v Sri Lanka Colombo (SSC) 1998/99
  221. 221 (2168) Devang Gandhi v New Zealand Chandigarh 1999/00
  222. 222 (2169) Mannava Prasad v New Zealand Chandigarh 1999/00
  223. 223 (2170) Vijay Bharadwaj v New Zealand Chandigarh 1999/00
  224. 224 (2187) Hrishikesh Kanitkar v Australia Melbourne 1999/00
  225. 225 (2191) Wasim Jaffer v South Africa Mumbai 1999/00
  226. 226 (2192) Murali Kartik v South Africa Mumbai 1999/00
  227. 227 (2194) Nikhil Chopra v South Africa Bangalore 1999/00
  228. 228 (2195) Mohammad Kaif v South Africa Bangalore 1999/00
  229. 229 (2217) Shiv Sunder Das v Bangladesh Dhaka 2000/01
  230. 230 (2220) Saba Karim v Bangladesh Dhaka 2000/01
  231. 231 (2222) Zaheer Khan v Bangladesh Dhaka 2000/01
  232. 232 (2231) Vijay Dahiya v Zimbabwe Delhi 2000/01
  233. 233 (2233) Sarandeep Singh v Zimbabwe Nagpur 2000/01
  234. 234 (2241) Rahul Sanghvi v Australia Mumbai 2000/01
  235. 235 (2249) Sairaj Bahutule v Australia Chennai 2000/01
  236. 236 (2250) Sameer Dighe v Australia Chennai 2000/01
  237. 237 (2264) Hemang Badani v Zimbabwe Harare 2001
  238. 238 (2279) Deep Dasgupta v South Africa Bloemfontein 2001/02
  239. 239 (2280) Virender Sehwag v South Africa Bloemfontein 2001/02
  240. 240 (2286) Sanjay Bangar v England Chandigarh 2001/02
  241. 241 (2289) Iqbal Siddiqui v England Chandigarh 2001/02
  242. 242 (2290) Tinu Yohannan v England Chandigarh 2001/02
  243. 243 (2303) Ajay Ratra v West Indies Port of Spain 2001/02
  244. 244 (2321) Parthiv Patel v England Nottingham 2002
  245. 245 (2366) L Balaji v New Zealand Ahmedabad 2003/04
  246. 246 (2367) Aakash Chopra v New Zealand Ahmedabad 2003/04
  247. 247 (2368) Yuvraj Singh v New Zealand Chandigarh 2003/04
  248. 248 (2381) Irfan Pathan v Australia Adelaide 2003/04
  249. 249 (2411) Gautam Gambhir (IND)
  250. 250 (2413) Dinesh Karthik (IND)
  251. 251 (2456) Mahendra Singh Dhoni (IND)
  252. 252 (2460) Rudra Pratap Singh (IND)
  253. 253 (2464) Shanthakumaran Sreesanth (IND)
  254. 254 (2468) Munaf Patel (IND)
  255. 255 (2469) Piyush Chawla (IND)
  256. 256 (2479) Vikram Singh (IND)
  257. 257 (2484) Ramesh Powar (IND)
  258. 258 (2486) Ishant Sharma (IND)
  259. 259 (2523) Amit Mishra (IND)
  260. 260 (2527) Murali Vijay (IND)

Indian Test Cricketers from India: 260-10-1=249

Pakistani cricketers who played for India before partition:

  1. 3 (593) Jahangir Khan v England Lord's 1932 (1910 Jullundur, Punjab - now India, played for Muslims, died in Lahore) (PAK)
  2. 8 (598) Nazir Ali v England Lord's 1932 (1906 Jullundur, Punjab - now India, played for Muslims, died in Lahore) (PAK)
  3. 9 (599) Mohammad Nissar v England Lord's 1932 (1910, Hoshiarpur, Punjab - now India, played for Muslims, died in Lahore) (PAK)
  4. 11 (601) Syed Wazir Ali v England Lord's 1932 (1903 Jullundur, Punjab - now India, played for Muslims, died in Karachi) (PAK)
  5. 17 (630) Dilawar Hussain v England Kolkata 1933/34 (1907 Lahore) (PAK)
  6. 26 (685) Baqa Jilani v England The Oval 1936 (1911 Jullundur, Punjab - now India, played for Muslims, died in 1941 in Jullundur) (PAK)
  7. 27 (747) Gul Mohammad v England Lord's 1946 (1921, Lahore) (PAK) (would also play for Pakistan)
  8. 29 (749) Abdul Hafeez v England Lord's 1946 (1925, Lahore) (PAK) (would play for Pakistan as Abdul Kardar)
  9. 37 (793) Jenni Irani v Australia Brisbane 1947/48 (1923 Karachi, played for Sind, died in Karachi) (PAK)
  10. 40 (797) Amir Elahi v Australia Sydney 1947/48 (1908 Lahore) (PAK) (would play for Pakistan later)

Indian Test Cricketer from Trinidad

  1. 217 (2135) Robin Singh v Zimbabwe Harare 1998/99 (1963 Trinidad) (TRI)

The following Indian cricketers were born outside of India:

  1. 4 (594) Lall Singh v England Lord's 1932 (1909, Kuala Lumpur, Malaya, played for Hindus, returned to Malaysia) (IND)
  2. 5 (595) Naoomal Jaoomal v England Lord's 1932 (1904 Karachi, played for Hindus, died in Bombay) (IND)
  3. 38 (795) Gogumal Kishenchand v Australia Brisbane 1947/48 (1925 Karachi, played for Gujarat) (IND)
  4. 61 (926) Ram Ramchand v England Leeds 1952 (1927 Karachi) (IND)
  5. 67 (946) Ebrahim Maka v Pakistan Chennai 1952/53 (1922 Daman, Portuguese India) (IND)
  6. 71 (1001) Pananmal Punjabi v Pakistan Dhaka 1954/55 (1921 Karachi) (IND)
  7. 95 (1121) Salim Durani v Australia Mumbai (BS) 1959/60 (1934 Kabul, Afghanistan) (IND)
  8. 98 (1127) Man Sood v Australia Chennai 1959/60 (1939 Lahore) (IND)
  9. 103 (1162) Dilip Sardesai v England Kanpur 1961/62 (1940 Goa, Portuguese India) (IND)
  10. 122 (1345) Ashok Gandotra v New Zealand Hyderabad (Decc) 1969/70 (1948 Rio de Janeiro, Brazil) (IND)

Indian cricketers who played their last test match (so far) in 2005:

  1. 245 (2366) L Balaji v New Zealand Ahmedabad 2003/04

Indian cricketers who played their last test match (so far) in 2006:

  1. 216 (2133) Ajit Agarkar v Zimbabwe Harare 1998/99
  2. 228 (2195) Mohammad Kaif v South Africa Bangalore 1999/00

Indian cricketers who played their last test match (so far) in 2007:

  1. 256 (2479) Vikram Singh (IND)
  2. 257 (2484) Ramesh Powar (IND)

Indian cricketers who played in 2008:

  1. 187 (1811) Sachin Tendulkar v Pakistan Karachi 1989/90
  2. 192 (1836) Anil Kumble v England Manchester 1990
  3. 206 (2041) Rahul Dravid v England Lord's 1996
  4. 207 (2042) Sourav Ganguly v England Lord's 1996
  5. 209 (2057) VVS Laxman v South Africa Ahmedabad 1996/97
  6. 215 (2121) Harbhajan Singh v Australia Bangalore 1997/98
  7. 225 (2191) Wasim Jaffer v South Africa Mumbai 1999/00
  8. 231 (2222) Zaheer Khan v Bangladesh Dhaka 2000/01
  9. 239 (2280) Virender Sehwag v South Africa Bloemfontein 2001/02
  10. 247 (2368) Yuvraj Singh v New Zealand Chandigarh 2003/04
  11. 248 (2381) Irfan Pathan v Australia Adelaide 2003/04
  12. 249 (2411) Gautam Gambhir (IND)
  13. 250 (2413) Dinesh Karthik (IND)
  14. 251 (2456) Mahendra Singh Dhoni (IND)
  15. 252 (2460) Rudra Pratap Singh (IND)
  16. 253 (2464) Shanthakumaran Sreesanth (IND)
  17. 254 (2468) Munaf Patel (IND)
  18. 255 (2469) Piyush Chawla (IND)
  19. 258 (2486) Ishant Sharma (IND)
  20. 259 (2523) Amit Mishra (IND)
  21. 260 (2527) Murali Vijay (IND)


Written 2004-04-19 - Last Modified : 2007-12-28

hermandw@hdw.be / Copyright ©2004-07