| nr | tournament | date | venue | team 1 score | team 2 score | result |
|---|---|---|---|---|---|---|
| a2084 | Geddes Grant/Harrison Line | 1978-01-21 | Port of Spain | TRI 187/8/50 | GUY 189/2/42.4 | GUY by 8w/7.2o |
| a2086 | Geddes Grant/Harrison Line | 1978-01-25 | Kaiser | WWI 94/10/39 | JAM 98/3/30.4 | JAM by 7w/19.2o |
| a2089 | Geddes Grant/Harrison Line | 1978-02-13 | Bridgetown | BAR 194/10/49.3 | JAM 195/8/49.4 | JAM by 2w/0.2o |
| a2091 | Geddes Grant/Harrison Line | 1978-02-25 | Roseau | BAR 203/8/50 | WWI 187/9/50 | BAR by 16 runs |
| a2092 | Geddes Grant/Harrison Line | 1978-02-27 | Georgetown | GUY 126/10/48.4 | LWI 128/2/34.5 | LWI by 8w/15.1o |
| a2100 | Geddes Grant/Harrison Line | 1978-03-23 | Plymouth | TRI 152/10/50 | LWI 155/6/42.4 | LWI by 4w/7.2o |
| a2100a | Geddes Grant/Harrison Line | 1978-04-08 | St John's | LWI | JAM | abandoned |
Other Matches
| nr | tournament | date | venue | team 1 score | team 2 score | result |
|---|---|---|---|---|---|---|
| Pakistan Tour | 1978-07-08 | PAK 129/7/34 (55) | NED | no result | ||
| Pakistan Tour | 1978-07-09 | PAK 224/9/55 | NED 87/10/47.3 | PAK by 137 runs | ||
| New Zealand Tour | 1978-09-09 | Amstelveen | NZL 213/10/54.1 | NED 190/4/55 | NZL by 23 runs | |
| New Zealand Tour | 1978-09-10 | Amstelveen | NZL 238/8/40 | NED 191/4/40 | NZL by 47 runs |
Written 2005-01-11