| nr | tournament | date | venue | team 1 score | team 2 score | result |
|---|---|---|---|---|---|---|
| Warm-up | 2000-09-28 | Nairobi | BAN 249/9/50 | KEN 212/9/50 | BAN by 37 runs | |
| Warm-up | 2000-09-30 | Nairobi | AUS 246/8/50 | KEN 153/10/43.2 | AUS by 93 runs | |
| Warm-up | 2000-10-01 | Mombasa | BAN 168/10/49.5 | SRI 169/1/?? | SRI by 9w/?o | |
| Warm-up | 2000-10-01 | Nairobi | WIN 170/4/40 | IND 171/4/33.4 | IND by 6w/6.2o | |
| Warm-up | 2000-10-03 | Nairobi | AUS 236/9/50 | ENG 236/10/49.4 | tie |
Written 2004-12-30 - last modified 2004-12-30