Position of the fortresses.
All the fortresses are triangular except Chaudfontaine, Embourg, Flémalle and Pontisse wich are quadrangular. There were also two declassified, old fortresses 'La Citadelle' and 'La Chartreuse'
Organisation.
(Situation august 1, 1914)
| Fortress | Commander | Large / Small |
| Barchon | Capitaine Commandant Hannefstingels | Large |
| Evegnée | Capitaine Commandant Genonceaux | Small |
| Fléron | Capitaine Commandant Mozin | Large |
| Chaudfontaine | Capitaine Commandant Namèche | Small |
| Fortress | Commander | Large / Small |
| Embourg | Capitaine Commandant Bovier | Small |
| Boncelles | Capitaine Commandant Lefert | Large |
| Fortress | Commander | Large / Small |
| Flémalle | Capitaine Commandant Falise | Large |
| Hollogne | Capitaine Commandant Cuisinier | Small |
| Loncin | Capitaine Commandant Naessens | Large |
| Fortress | Commander | Large / Small |
| Lantin | Capitaine Commandant Fabry | Small |
| Liers | Capitaine Commandant Demany | Small |
| Pontisse | Capitaine Commandant Speesen | Large |
Equipment.
The construction of these fortresses was, together with these of Namur, executed in 3 years, from 1888 to 1891. They where build in concrete, wich however wasn't reinforced, and had steel cupolas.
The armament consisted of 5,7 cm Nordenfeld , 12 cm Krupp, 15 cm Krupp and 21 cm Krupp guns. The cupolas had an armour with a thickness of 22 cm. As already mentioned there where large and small fortresses.
Each fortress had a company of infantry and received in addition a platoon of the 14° Régiment de forteresse.
A more detailed description of the fortresses and their equipment will be given on a page wich is under construction.
5,7 cm Nordenfeld in casemate
| Specifications | ||
| Gun : | manufacturer : | Nordenfeld |
| length : | 1,504 m | |
| diameter : | 57 mm | |
| weight : | 193 kg | |
| weight gun carriage : | 690 kg | |
| grooves : | 24 | |
| Cyclic rate : | 36 rpm | |
| Ammunition : | shrapnel : | weight 3,67 kg, range 0,3 km |
| Crew |
| 1 NCO or corporal |
| 3 soldiers |