Heulebrug Knokke Heist Belgium weather
Latitude N 51° 19' 49" Longitude E 03° 14' 38" Elevation -4 m
| Temperature and Humidity | ||
| Highest Temperature | 25,4 °C | 17:33 on 14 april |
| Lowest Temperature | -13,7 °C | 9:08 on 25 januari |
| Highest Dew Point | 15,5 °C | 14:51 on 08 mei |
| Lowest Dew Point | -19,1 °C | 12:30 on 04 maart |
| Highest Apparent Temperature | 21,9 °C | 19:07 on 14 april |
| Lowest Apparent Temperature | -17,8 °C | 9:14 on 25 januari |
| Lowest Wind Chill Temperature | -16,9 °C | 9:06 on 17 januari |
| Highest Heat Index | 25,4 °C | 17:33 on 14 april |
| Highest Minimum | 10,7 °C | 14 april |
| Lowest Maximum | -6,3 °C | 17 januari |
| Highest Humidity | 100 % | 5:52 on 01 januari |
| Lowest Humidity | 14 % | 12:30 on 04 maart |
| Highest Daily Range | 15,4 °C | 07 april |
| Lowest Daily Range | 1,3 °C | 21 mei |
| Rainfall | ||
| Highest Rain Rate | 39,5 mm/hr | 3:12 on 23 mei |
| Highest Hourly Rainfall | 7,2 mm | 17:14 on 08 mei |
| Highest Daily Rainfall | 11,7 mm | 29 januari |
| Highest Monthly Rainfall | 59,1 mm | mei |
| Longest Dry Period | 14 days | to 08 april |
| Longest Wet Period | 10 days | to 21 maart |
| Wind | ||
| Highest Wind Gust | 79,6 km/h | 2:37 on 29 januari |
| Highest Wind Speed 10-minute Average | 71,2 km/h | 15:09 on 31 januari |
| Highest Daily Wind Run | 1007,9 km | 30 januari |
| Pressure | ||
| Lowest Pressure (sl) | 988,5 mb | 0:31 on 18 maart |
| Highest Pressure (sl) | 1037,3 mb | 10:55 on 04 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2013 18:45:05
powered by
Cumulus v1.9.2 (1023)