Heulebrug Knokke Heist Belgium weather
Latitude N 51° 19' 49" Longitude E 03° 14' 38" Elevation -4 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 10:17 on 08 mei |
| Lowest Temperature | 4,7 °C | 7:08 on 01 mei |
| Highest Dew Point | 15,5 °C | 14:51 on 08 mei |
| Lowest Dew Point | -0,7 °C | 17:11 on 09 mei |
| Highest Apparent Temperature | 17,1 °C | 16:08 on 08 mei |
| Lowest Apparent Temperature | -0,6 °C | 5:18 on 22 mei |
| Lowest Wind Chill Temperature | 2,2 °C | 7:08 on 01 mei |
| Highest Heat Index | 19,2 °C | 10:17 on 08 mei |
| Highest Minimum | 9,2 °C | 20 mei |
| Lowest Maximum | 9,6 °C | 17 mei |
| Highest Humidity | 100 % | 7:21 on 05 mei |
| Lowest Humidity | 31 % | 17:09 on 09 mei |
| Highest Daily Range | 12,0 °C | 08 mei |
| Lowest Daily Range | 1,3 °C | 21 mei |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 16:45 on 08 mei |
| Highest Hourly Rainfall | 7,2 mm | 17:14 on 08 mei |
| Highest Daily Rainfall | 11,1 mm | 20 mei |
| Longest Dry Period | 5 days | to 01 mei |
| Longest Wet Period | 7 days | to 17 mei |
| Wind | ||
| Highest Wind Gust | 58,7 km/h | 15:52 on 11 mei |
| Highest Wind Speed 10-minute Average | 49,4 km/h | 14:09 on 10 mei |
| Highest Daily Wind Run | 703,5 km | 10 mei |
| Pressure | ||
| Lowest Pressure (sl) | 994,7 mb | 4:14 on 15 mei |
| Highest Pressure (sl) | 1024,7 mb | 0:00 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/05/2013 19:40:05
powered by
Cumulus v1.9.2 (1023)