Belgium in the European Championship
European Championship 1964 (Spain - Winner Spain)
First Round
| 04-11-1962 | Belgrade | Yugoslavia | | 3-2 | | Belgium |
| 31-03-1963 | Brussel | Belgium | | 0-1 | | Yugoslavia |
European Championship 1968 (Italy - Winner Italy)
Qualifying
Group 7
| Pos |
Country |
P |
W |
L |
D |
Goals |
Pts |
| 1 |
France |
6 |
4 |
1 |
1 |
14- 6 |
9 |
| 2 |
Belgium |
6 |
3 |
2 |
1 |
14- 9 |
7 |
| 3 |
Poland |
6 |
3 |
2 |
1 |
13- 9 |
7 |
| 4 |
Luxembourg |
6 |
0 |
5 |
1 |
1-18 |
1 |
| 02-10-1966 | Szczecin | Poland | | 4-0 | | Luxembourg |
| 22-10-1966 | Paris | France | | 2-1 | | Poland |
| 11-11-1966 | Brussel | Belgium | | 2-1 | | France |
| 26-11-1966 | Luxembourg | Luxembourg | | 0-3 | | France |
| 19-03-1967 | Luxembourg | Luxembourg | | 0-5 | | Belgium |
| 16-04-1967 | Luxembourg | Luxembourg | | 0-0 | | Poland |
| 21-05-1967 | Chorzów | Poland | | 3-1 | | Belgium |
| 17-09-1967 | Warszawa | Poland | | 1-4 | | France |
| 08-10-1967 | Brussel | Belgium | | 2-4 | | Poland |
| 28-10-1967 | Nantes | France | | 1-1 | | Belgium |
| 22-11-1967 | Brugge | Belgium | | 3-0 | | Luxembourg |
| 23-12-1967 | Paris | France | | 3-1 | | Luxembourg |
European Championship 1972 (Belgium - Winner West Germany)
Qualifying
Group 5
| Pos |
Country |
P |
W |
L |
D |
Goals |
Pts |
| 1 |
Belgium |
6 |
4 |
1 |
1 |
11- 3 |
9 |
| 2 |
Portugal |
6 |
3 |
2 |
1 |
10- 6 |
7 |
| 3 |
Scotland |
6 |
3 |
3 |
0 |
4- 7 |
6 |
| 4 |
Denmark |
6 |
1 |
5 |
0 |
2-11 |
2 |
| 04-10-1970 | Copenhagen | Denmark | | 0-1 | | Portugal |
| 11-11-1970 | Glasgow | Scotland | | 1-0 | | Denmark |
| 25-11-1970 | Brugge | Belgium | | 2-0 | | Denmark |
| 03-02-1971 | Luik | Belgium | | 3-0 | | Scotland |
| 17-02-1971 | Brussel | Belgium | | 3-0 | | Portugal |
| 21-04-1971 | Lisbon | Portugal | | 2-0 | | Scotland |
| 12-05-1971 | Oporto | Portugal | | 5-0 | | Denmark |
| 26-05-1971 | Copenhagen | Denmark | | 1-2 | | Belgium |
| 09-06-1971 | Copenhagen | Denmark | | 1-0 | | Scotland |
| 13-10-1971 | Glasgow | Scotland | | 2-1 | | Portugal |
| 10-11-1971 | Aberdeen | Scotland | | 1-0 | | Belgium |
| 21-11-1971 | Lisbon | Portugal | | 1-1 | | Belgium |
Quarterfinals
Final Tournament
Semifinals
| 14-06-1972 | Antwerpen | West Germany | | 2-1 | | Belgium |
Match for the third place
European Championship 1976 (Yugoslavia - Winner Czechoslovakia)
Qualifying
Group 7
| Pos |
Country |
P |
W |
L |
D |
Goals |
Pts |
| 1 |
Belgium |
6 |
3 |
1 |
2 |
6- 3 |
8 |
| 2 |
DDR |
6 |
2 |
1 |
3 |
8- 7 |
7 |
| 3 |
France |
6 |
1 |
2 |
3 |
7- 6 |
5 |
| 4 |
Iceland |
6 |
1 |
3 |
2 |
3- 8 |
4 |
| 08-09-1974 | Reykjavík | Iceland | | 0-2 | | Belgium |
| 12-10-1974 | Magdeburg | DDR | | 1-1 | | Iceland |
| Brussel | Belgium | | 2-1 | | France |
| 16-11-1974 | Paris | France | | 2-2 | | DDR |
| 07-12-1974 | Leipzig | DDR | | 0-0 | | Belgium |
| 25-05-1975 | Reykjavík | Iceland | | 0-0 | | France |
| 05-06-1975 | Reykjavík | Iceland | | 2-1 | | DDR |
| 03-09-1975 | Nantes | France | | 3-0 | | Iceland |
| 06-09-1975 | Luik | Belgium | | 1-0 | | Iceland |
| 27-9-1975 | Brussel | Belgium | | 1-2 | | DDR |
| 12-10-1975 | Leipzig | DDR | | 2-1 | | France |
| 15-11-1975 | Paris | France | | 0-0 | | Belgium |
Quarterfinals
| 25-04-1976 | Rotterdam | Netherlands | | 5-0 | | Belgium |
| 22-05-1976 | Brussel | Belgium | | 1-2 | | Netherlands |
European Championship 1980 (Italy - Winner West Germany)
Qualifying
Group 2
| Pos |
Country |
P |
W |
L |
D |
Goals |
Pts |
| 1 |
Belgium |
8 |
4 |
0 |
4 |
12- 5 |
12 |
| 2 |
Austria |
8 |
4 |
1 |
3 |
14- 7 |
11 |
| 3 |
Portugal |
8 |
4 |
3 |
1 |
10- 11 |
9 |
| 4 |
Scotland |
8 |
3 |
4 |
1 |
15-13 |
7 |
| 5 |
Norway |
8 |
0 |
7 |
1 |
5-20 |
1 |
| 30-08-1978 | Oslo | Norway | | 0-2 | | Austria |
| 20-09-1978 | Lokeren | Belgium | | 1-1 | | Norway |
| Wien | Austria | | 3-2 | | Scotland |
| 11-10-1978 | Lisbon | Portugal | | 1-1 | | Belgium |
| 25-10-1978 | Glasgow | Scotland | | 3-2 | | Norway |
| 15-11-1978 | Wien | Austria | | 1-2 | | Portugal |
| 29-11-1979 | Lisbon | Portugal | | 1-0 | | Scotland |
| 28-03-1979 | Brussel | Belgium | | 1-1 | | Austria |
| 02-05-1979 | Wien | Austria | | 0-0 | | Belgium |
| 09-05-1979 | Oslo | Norway | | 0-1 | | Portugal |
| 07-06-1979 | Oslo | Norway | | 0-4 | | Scotland |
| 29-08-1979 | Wien | Austria | | 4-0 | | Norway |
| 12-09-1979 | Oslo | Norway | | 1-2 | | Belgium |
| 17-10-1979 | Brussel | Belgium | | 2-0 | | Portugal |
| Glasgow | Scotland | | 1-1 | | Austria |
| 01-11-1979 | Lisbon | Portugal | | 3-1 | | Norway |
| 21-11-1979 | Brussel | Belgium | | 2-0 | | Scotland |
| Lisbon | Portugal | | 1-2 | | Austria |
| 19-12-1979 | Glasgow | Scotland | | 1-3 | | Belgium |
| 26-03-1980 | Glasgow | Scotland | | 4-1 | | Portugal |
Final Tournament
Group 2
| Pos |
Country |
P |
W |
L |
D |
Goals |
Pts |
| 1 |
Belgium |
3 |
1 |
0 |
2 |
3- 2 |
4 |
| 2 |
Italy |
3 |
1 |
0 |
2 |
1- 0 |
4 |
| 3 |
England |
3 |
1 |
1 |
1 |
3- 3 |
3 |
| 4 |
Spain |
3 |
0 |
2 |
1 |
2- 4 |
1 |
| 12-06-1980 | Torino | Belgium | | 1-1 | | England |
| Milano | Spain | | 0-0 | | Italy |
| 15-06-1980 | Milano | Spain | | 1-2 | | Belgium |
| Torino | Italy | | 1-0 | | England |
| 18-06-1980 | Napoli | Spain | | 1-2 | | England |
| Roma | Italy | | 0-0 | | Belgium |
Final
| 22-06-1980 | Roma | West Germany | | 2-1 | | Belgium |