Academy 1st XI catches 1983-2012
Total: 2032 catches
| 1 | * | Brian | Kelso | 238 |
| 2 | David | Greenlees | 217 | |
| 3 | Michael | Greenlees | 202 | |
| 4 | * | Ian | Moffett | 144 |
| 5 | Mark | Shields | 108 | |
| 6 | * | Chris | Davis | 82 |
| 7 | Brian | Boyd | 79 | |
| 8 | * | Rod | Briggs | 73 |
| 9 | Colin | Moffett | 52 | |
| 10 | David | McCollam | 43 | |
| 11 | James | Wix | 41 | |
| 12 | Peter | Whitten | 39 | |
| 13 | Peter | Turner | 38 | |
| 14 | * | Stephen | Davis | 36 |
| 15 | * | James | McCall | 36 |
| 16 | Danny | Morgan | 34 | |
| 17 | Johnnie | Irons | 33 | |
| 18 | Lee | Thompson | 32 | |
| 19 | Alistair | Scott | 28 | |
| 20 | Damien | Dean | 28 | |
| 21 | Peter | Johnston | 26 | |
| 22 | Neil | Hermon | 23 | |
| 23 | Dennis | Moore | 21 | |
| 24 | Brian | Coyle | 20 | |
| 25 | Blair | Parlane | 18 | |
| 26 | * | Dean | McDonald | 18 |
| 27 | Andrew | Magee | 18 | |
| 28 | Michael | Harte | 17 | |
| 29 | Scott | Sloan | 16 | |
| 30 | Gerry | Sloan | 15 | |
| 31 | Davy | Menaul | 14 | |
| 32 | Matthew | Palmer | 14 | |
| 33 | Frank | Parkinson | 12 | |
| 34 | Nigel | Palmer | 12 | |
| 35 | Geoff | Riddell | 11 | |
| 36 | Chris | Halliday | 11 | |
| 37 | Daniel | McFadden | 10 | |
| 38 | Peter | Riddell | 9 | |
| 39 | Gowtham | Sinnathamby | 9 | |
| 40 | Prem | Ahire | 9 | |
| 41 | Alistair | Dawson | 8 | |
| 42 | Tim | Kay | 8 | |
| 43 | Derek | Bennett | 7 | |
| 44 | Neil | Kerr | 7 | |
| 45 | Davy | Spence | 7 | |
| 46 | Ricky | Wilson | 7 | |
| 47 | Lindsay | Kerr | 6 | |
| 48 | David | McLarnon | 6 | |
| 49 | Jonny | Burnside | 6 | |
| 50 | Phil | McClay | 6 | |
| 51 | Luke | Simon | 6 | |
| 52 | David | Moore | 6 | |
| 53 | Tristan | Sharp | 5 | |
| 54 | Peter | McClay | 5 | |
| 55 | Mark | Challis | 4 | |
| 56 | Barry | Macaulay | 4 | |
| 57 | Chris | Magee | 4 | |
| 58 | Ben | Clements | 3 | |
| 59 | Gareth | Hodges | 3 | |
| 60 | Jack | Kane | 3 | |
| 61 | David | Shaw | 2 | |
| 62 | Dennis | Marriott | 2 | |
| 63 | George | Armstrong | 2 | |
| 64 | Alan | Johnson | 2 | |
| 65 | David | Cartmill | 2 | |
| 66 | Darren | Ryles | 2 | |
| 67 | Adam | Jackson | 2 | |
| 68 | Paul | Trimble | 2 | |
| 69 | Peter | Nataraj | 1 | |
| 70 | Robert | Hall | 1 | |
| 71 | Craig | Coulter | 1 | |
| 72 | Brian | Johnson | 1 | |
| 73 | Gareth | Gilliland | 1 | |
| 74 | Chris | Nash | 1 | |
| 75 | David | Hawthorne | 1 | |
| 76 | Adam | Sloan | 1 | |
| 77 | V | Sridhar | 1 | |
| 78 | Craig | Jackson | 1 | |
| 79 | Connor | Boyd | 1 | |
| 80 | Adam | Kelso | 1 | |
| 81 | Francis | Collins | 1 | |
| 82 | James | Sherrard | 1 | |
| 83 | D | Humphreys | 1 | |
| 84 | Paul | Trimble | 1 | |
| 85 | Jonny | King | 1 | |
| 86 | Andrew | Forbes | 1 | |
| 87 | Adi | Bryans | 1 |
Most catches in one season
by team:
94 catches in season 1995
by wicketkeeepers:
C.Davis 23 in 1986
M.Shields 23 in 2011
M.Greenlees 22 in 1990
M.Greenlees 20 in 2004 (most dismissals in a season 29)
by outfield players:
B.Kelso 18 in 1986
D.Greenlees 17 in 1994 and 2007
I.Moffett 16 in 1991
Academy 1st XI stumpings 1983-2012
Career stumpings
1 Michael Greenlees 74
2 Mark Shields 55
3 * Chris Davis 24
4 Peter Turner 4
5 Brian Kelso 4
6 Danny Morgan 3
7 Michael Harte 3
8 Adam Kelso 1
Most stumpings in one game
M.Greenlees 4 v Carrick in 2000
Most stumpings in one season
M.Shields 15 in 2009
M.Greenlees 12 in 2002
M.Shields 10 in 2003
* denotes played before 1983