Academy 1st X1 batting careers 1983-2012
Total runs (minimum 10 runs)
| Total runs | ||||
| Last season | ||||
| 1 | David Greenlees | 10585 | 1 | |
| 2 | Brian Kelso | 9183 | 2 | |
| 3 | Ian Moffett | 5538 | 3 | |
| 4 | Mark Shields | 3803 | 4 | |
| 5 | Michael Greenlees | 2409 | 5 | |
| 6 | James McCall | 1757 | 6 | |
| 7 | Peter Whitten | 1695 | 7 | |
| 8 | Rodney Briggs | 1656 | 8 | |
| 9 | Alistair Scott | 1506 | 9 | |
| 10 | David McCollam | 1491 | 10 | |
| 11 | Danny Morgan | 1273 | 11 | |
| 12 | Gerry Sloan | 1093 | 12 | |
| 13 | Colin Moffett | 1091 | 13 | |
| 14 | James Wix | 1049 | 14 | |
| 15 | Peter Johnston | 984 | 15 | |
| 16 | Andrew Magee | 719 | 26 | |
| 17 | Michael Harte | 656 | 18 | |
| 18 | Johnnie Irons | 642 | 16 | |
| 19 | Blair Parlane | 621 | 17 | |
| 20 | Scott Sloan | 597 | 19 | |
| 21 | Brian Boyd | 577 | 20 | |
| 22 | Matthew Palmer | 573 | 25 | |
| 23 | Peter Turner | 535 | 21 | |
| 24 | Damien Dean | 530 | 22 | |
| 25 | Mark Challis | 502 | 23 | |
| 26 | Brian Coyle | 491 | 24 | |
| 27 | Prem Ahire | 430 | 27 | |
| 28 | Daniel McFadden | 383 | 47 | |
| 29 | Nigel Palmer | 369 | 28 | |
| 30 | Davy Menaul | 340 | 29 | |
| 31 | Neil Hermon | 319 | 30 | |
| 32 | Peter McClay | 303 | 31 | |
| 33 | Chris Halliday | 301 | 49 | |
| 34 | Frank Parkinson | 298 | 32 | |
| 35 | Ricky Wilson | 286 | 42 | |
| 36 | Lee Thompson | 278 | 33 | |
| 37 | Dennis Moore | 252 | 34 | |
| 38 | Peter Riddell | 241 | 35 | |
| 39 | Johnny Burnside | 231 | 36 | |
| 40 | Barry Macaulay | 211 | 37 | |
| 41 | Neil Kerr | 196 | 38 | |
| 42 | Tim Kay | 192 | 39 | |
| 43 | Craig Coulter | 165 | 40 | |
| 44 | Geoff Riddell | 161 | 41 | |
| 45 | Darren Ryles | 146 | 43 | |
| 46 | Gowtham Sinnathamby | 144 | 44 | |
| 47 | David Shaw | 130 | 45 | |
| 48 | Phil McClay | 128 | 46 | |
| 49 | Chris Magee | 100 | 64 | |
| 50 | Lindsay Kerr | 99 | 48 | |
| 51 | Robert Hall | 89 | 50 | |
| 52 | Davy Spence | 88 | 51 | |
| 53 | Paul Trimble | 88 | 71 | |
| 54 | Derek Bennett | 85 | 52 | |
| 55 | James Sherrard | 84 | 68 | |
| 56 | Jack Kane | 83 | 53 | |
| 57 | Dean McDonald | 82 | 54 | |
| 58 | Dennis Marriott | 75 | 55 | |
| 59 | David Moore | 68 | 61 | |
| 60 | Neil Simpson | 66 | 56 | |
| 61 | David McLarnon | 65 | 57 | |
| 62 | Jonny King | 65 | - | |
| 63 | Ben Clements | 62 | 58 | |
| 64 | Gareth Hodges | 62 | 59 | |
| 65 | David Reid | 57 | - | |
| 66 | Robert Best | 56 | 60 | |
| 67 | Adam Jackson | 53 | 62 | |
| 68 | Adi Bryan | 49 | 63 | |
| 69 | V.Sridhar | 46 | 65 | |
| 70 | Aaron Scott | 42 | 66 | |
| 71 | Francis Collins | 40 | - | |
| 72 | Tristan Sharp | 39 | 67 | |
| 73 | David Hawthorne | 36 | 69 | |
| 74 | George Armstrong | 32 | 70 | |
| 75 | Alistair Dawson | 31 | 72 | |
| 76 | D.Humphreys | 27 | - | |
| 77 | Eddie Shaw | 24 | 73 | |
| 78 | Chet Nagarajappa | 23 | 74 | |
| 79 | Brian Johnson | 19 | 75 | |
| 80 | Craig Jackson | 19 | 76 | |
| 81 | Blane Devlin | 18 | 77 | |
| 82 | Pete Nataraj | 16 | 78 | |
| 83 | Niall Greenlees | 14 | - | |
| 84 | Luke Simon | 13 | 79 | |
| 85 | Philip Shaw | 12 | 80 | |
| 86 | Rory Drysdale | 11 | 81 | |
Academy 1st X1 batting careers 1983-2012
Best average (min 15 innings and over >1 season)
| Best average (min 15 innings) | ||||
| Average | (Average since 2000) | |||
| 1 | David Greenlees | 29,16 | 33,79 | |
| 2 | Michael Harte | 27,33 | ||
| 3 | Mark Shields | 25,02 | ||
| 4 | Brian Kelso | 23,49 | 24,32 | |
| 5 | Danny Morgan | 22,33 | ||
| 6 | Ian Moffett | 20,98 | 25,29 | |
| 7 | Blair Parlane | 19,41 | ||
| 8 | Scott Sloan | 18,09 | ||
| 9 | James Wix | 17,78 | ||
| 10 | Daniel McFadden | 17,41 | ||
| 11 | Peter Whitten | 15,84 | 24,32 | |
| 12 | Chris Halliday | 15,05 | ||
| 13 | David McCollam | 14,07 | 15,09 | |
| 14 | Andrew Magee | 13,57 | ||
| 15 | Rodney Briggs | 13,46 | 14,11 | |
| 16 | Michael Greenlees | 12,55 | ||
| 17 | Neil Kerr | 12,25 | ||
| 18 | Matthew Palmer | 12,19 | ||
| 19 | Ricky Wilson | 11,92 | ||
| 20 | Gerry Sloan | 11,88 | ||
| 21 | James McCall | 11,41 | ||
| 22 | Alistair Scott | 11,41 | ||
| 23 | Brian Coyle | 10,45 | ||
| 24 | Gowtham Sinnathamby | 10,29 | ||
| 25 | Peter Turner | 10,09 | ||
| 26 | Peter Johnston | 9,65 | ||
| 27 | Nigel Palmer | 9,46 | ||
| 28 | Colin Moffett | 9,09 | ||
| 29 | Mark Challis | 8,51 | 9,91 | |
| 30 | Peter Riddell | 8,03 | ||
| 31 | Neil Hermon | 7,98 | ||
| 32 | Derek Bennett | 7,73 | ||
| 33 | Peter McClay | 7,39 | ||
| 34 | Tim Kay | 7,38 | ||
| 35 | David Shaw | 7,22 | ||
| 36 | Phil McClay | 7,11 | ||
| 37 | Darren Ryles | 6,64 | ||
| 38 | Johnnie Irons | 6,48 | 7,76 | |
| 39 | Frank Parkinson | 6,48 | ||
| 40 | Dennis Moore | 6,46 | ||
| 41 | Davy Spence | 6,29 | ||
| 42 | Geoff Riddell | 6,19 | ||
| 43 | Jonny King | 5,91 | ||
| 44 | Damien Dean | 5,82 | ||
| 45 | David Moore | 5,23 | ||
| 46 | Gareth Hodges | 4,43 | ||
| 47 | David McLarnon | 4,33 | ||
| 48 | Brian Boyd | 4,24 | 4,31 | |
| 49 | Dean McDonald | 4,10 | ||
| 50 | Lee Thompson | 3,81 | ||
Averages of (selected) players with less than 15 innings
| Prem Ahire | 39,09 | |
| Davy Menaul | 34,00 | |
| Johnny Burnside | 23,10 | |
| Barry Macaulay | 21,10 | |
| V.Sridhar | 15,33 | |
| Robert Hall | 14,83 | |
| Niall Greenlees | 14,00 | |
| D.Humphreys | 13,50 | |
| Neil Simpson | 13,20 | |
| James Sherrard | 12,00 | |
| Jack Kane | 11,86 | |
| Craig Coulter | 11,79 | |
| Chet Nagarajappa | 11,50 | |
| David Reid | 11,40 | |
| Paul Trimble | 9,78 | |
| Blane Devlin | 9,00 | |
| Lindsay Kerr | 8,25 | |
| Ben Clements | 6,89 | |
| Francis Collins | 6,67 | |
| George Armstrong | 6,40 | |
| David Hawthorne | 6,00 | |
| Dennis Marriott | 5,77 | |
| Pete Nataraj | 5,33 | |
| Robert Best | 5,09 | |
| Tristan Sharp | 4,88 | |
| Brian Johnson | 4,75 | |
| Adi Bryans | 4,45 | |
| Alistair Dawson | 4,43 | |
| Aaron Scott | 4,20 | |
| Philip Shaw | 4,00 | |
| Eddie Shaw | 4,00 | |
| Rory Drysdale | 3,67 | |
Academy 1st X1 batting careers 1983-2012
Highest score (minimum double figures)
| 1 | David Greenlees | 174 | |
| 2 | Brian Kelso | 128 | |
| 3 | Davy Menaul | 118 | |
| 4 | Danny Morgan | 113 | |
| 5 | Mark Shields | 108 | |
| 6 | Ian Moffett | 96 | |
| 7 | Michael Greenlees | 95 | |
| 8 | Alistair Scott | 88 | |
| 9 | Andrew Magee | 85 | |
| 10 | Michael Harte | 84 | |
| 11 | Blair Parlane | 83 | |
| 12 | James Wix | 83 | |
| 13 | Prem Ahire | 83 | |
| 14 | Johnny McKnight | 80 | |
| 15 | Peter Noblett | 79 | |
| 16 | Daniel McFadden | 77 | |
| 17 | Peter Whitten | 73 | |
| 18 | Peter Thompson | 72 | * |
| 19 | Rodney Briggs | 70 | * |
| 20 | David McCollam | 70 | |
| 21 | Neil Kerr | 67 | |
| 22 | Andy MacFarlane | 66 | |
| 23 | Ricky Wilson | 64 | |
| 24 | Colin Moffett | 63 | * |
| 25 | Ronnie McCarey | 59 | |
| 26 | James McCall | 59 | |
| 27 | Lindsay Kerr | 56 | * |
| 28 | Peter McClay | 53 | |
| 29 | Stephen Bashford | 52 | |
| 30 | Scott Sloan | 52 | |
| 31 | Mark Challis | 51 | * |
| 32 | Matthew Palmer | 51 | |
| 33 | Peter Lawther | 50 | |
| 34 | Peter Turner | 50 | |
| 35 | Gerry Sloan | 49 | |
| 36 | Nigel Palmer | 46 | * |
| 37 | Johnny Burnside | 44 | |
| 38 | Neil Simpson | 42 | |
| 39 | Chris Halliday | 42 | |
| 40 | Peter Riddell | 41 | |
| 41 | Peter Johnston | 39 | |
| 42 | Robert Hall | 37 | |
| 43 | Damien Dean | 35 | |
| 44 | Brian Coyle | 34 | |
| 45 | Barry Macaulay | 33 | |
| 46 | Craig Coulter | 32 | |
| 47 | Dennis Marriott | 31 | |
| 48 | Tim Kay | 30 | |
| 49 | Gowtham Sinnathamby | 30 | |
| 50 | David Reid | 30 | |
| 51 | James Sherrard | 29 | |
| 52 | Johnnie Irons | 28 | |
| 53 | Phil McClay | 27 | |
| 54 | Paul Trimble | 27 | |
| 55 | Geoff Riddell | 24 | |
| 56 | David Shaw | 23 | * |
| 57 | Tristan Sharp | 23 | |
| 58 | Neil Hermon | 23 | |
| 59 | D.Humphreys | 23 | |
| 60 | David Hawthorne | 21 | |
| 61 | Adam Jackson | 21 | |
| 62 | Chris Magee | 21 | |
| 63 | Lee Thompson | 20 | |
| 64 | V.Sridhar | 20 | |
| 65 | Dennis Moore | 19 | * |
| 66 | Brian Boyd | 19 | |
| 67 | Frank Parkinson | 19 | |
| 68 | Alistair Dawson | 19 | |
| 69 | Derek Bennett | 19 | |
| 70 | George Armstrong | 19 | |
| 71 | Darren Ryles | 19 | |
| 72 | Davy Spence | 19 | |
| 73 | Robert Best | 18 | |
| 74 | Ben Clements | 15 | |
| 75 | Blane Devlin | 15 | * |
| 76 | Aaron Scott | 15 | |
| 77 | Craig Jackson | 15 | |
| 78 | Jonny King | 15 | |
| 79 | Gareth Hodges | 14 | |
| 80 | Niall Greenlees | 14 | |
| 81 | Pete Nataraj | 13 | |
| 82 | Francis Collins | 13 | |
| 83 | David Moore | 12 | |
| 84 | David McLarnon | 11 | |
| 85 | Eddie Shaw | 11 | |
| 86 | Dean McDonald | 11 | |
| 87 | Chet Nagarajappa | 10 |
* indicates not out