D.51-58 ECLIPSE WARNING TABLE

correlation number JDN 584285 Thompson (1935)



tzolkin haab maya notation days jdn year m d

---------------------------------------------------------------------------

12 lamat 1 muan 9 16 4 10 8 1412848 1997133 755 11 8

7 chicchan 13 tzec 9 16 5 1 5 1413025 1997310 756 5 3

2 ik 10 kankin 9 16 5 10 2 1413202 1997487 756 10 27

7 oc 13 zip 9 16 5 17 10 1413350 1997635 757 3 24



2 manik 10 ceh 9 16 6 8 7 1413527 1997812 757 9 17

!!! Solar eclips of 757.10.17 is NOT predicted by Thompson-correlation!

10 kan 2 zip 9 16 6 17 4 1413704 1997989 758 3 13

!!! Solar eclips of 758.04.12 is NOT predicted by Thompson-correlation!

5 imix 19 zac 9 16 7 8 1 1413881 1998166 758 9 6

1 cauac 12 uo 9 16 7 16 19 1414059 1998344 759 3 3

9 cib 9 zac 9 16 8 7 16 1414236 1998521 759 8 27

4 ben 1 uo 9 16 8 16 13 1414413 1998698 760 2 20

12 oc 18 yax 9 16 9 7 10 1414590 1998875 760 8 15

7 manik 10 pop 9 16 9 16 7 1414767 1999052 761 2 8* -1 day

2 kan 7 yax 9 16 10 7 4 1414944 1999229 761 8 4

7 eb 15 kayab 9 16 10 14 12 1415092 1999377 761 12 30



3 oc 8 mol 9 16 11 5 10 1415270 1999555 762 6 26

11 manik 5 kayab 9 16 11 14 7 1415447 1999732 762 12 20

6 kan 17 yaxkin 9 16 12 5 4 1415624 1999909 763 6 15

1 imix 14 pax 9 16 12 14 1 1415801 2000086 763 12 9

9 eznab 6 yaxkin 9 16 13 4 18 1415978 2000263 764 6 3

1 cimi 14 kankin 9 16 13 12 6 1416126 2000411 764 10 29



9 akbal 6 tzec 9 16 14 3 3 1416303 2000588 765 4 24

4 ahau 3 kankin 9 16 14 12 0 1416480 2000765 765 10 18

!!! Solar eclips of 765.11.17 is NOT predicted by Thompson-correlation!

12 caban 15 zotz 9 16 15 2 17 1416657 2000942 766 4 13

8 men 13 mac 9 16 15 11 15 1416835 2001120 766 10 8

3 eb 5 zotz 9 16 16 2 12 1417012 2001297 767 4 3 *

11 muluc 2 mac 9 16 16 11 9 1417189 2001474 767 9 27

3 caban 5 uo 9 16 17 0 17 1417337 2001622 768 2 22



11 ix 2 zac 9 16 17 9 14 1417514 2001799 768 8 17

6 chuen 14 pop 9 16 18 0 11 1417691 2001976 769 2 10

!!! Solar eclips of 769.03.12 is NOT predicted by Thompson-correlation!

2 muluc 12 yax 9 16 18 9 9 1417869 2002154 769 8 7

10 cimi 4 pop 9 16 19 0 6 1418046 2002331 770 1 31

5 akbal 1 yax 9 16 19 9 3 1418223 2002508 770 7 27

13 ahau 18 cumhu 9 17 0 0 0 1418400 2002685 771 1 20 *

8 caban 10 chen 9 17 0 8 17 1418577 2002862 771 7 16

3 ix 7 cumhu 9 17 0 17 14 1418754 2003039 772 1 9 *

11 chuen 19 mol 9 17 1 8 11 1418931 2003216 772 7 4

3 cauac 7 pax 9 17 1 15 19 1419079 2003364 772 11 29



12 caban 0 yaxkin 9 17 2 6 17 1419257 2003542 773 5 26

7 ix 17 muan 9 17 2 15 14 1419434 2003719 773 11 19

2 chuen 9 xul 9 17 3 6 11 1419611 2003896 774 5 15

10 lamat 6 muan 9 17 3 15 8 1419788 2004073 774 11 8 *

5 chicchan 18 tzec 9 17 4 6 5 1419965 2004250 775 5 4

10 ben 6 mac 9 17 4 13 13 1420113 2004398 775 9 29



5 oc 18 zip 9 17 5 4 10 1420290 2004575 776 3 24

!!! Solar eclips of 776.04.22 is NOT predicted by Thompson-correlation!

13 manik 15 ceh 9 17 5 13 7 1420467 2004752 776 9 17

8 kan 7 zip 9 17 6 4 4 1420644 2004929 777 3 13

!!! Solar eclips of 777.04.12 is NOT predicted by Thompson-correlation!

3 imix 4 ceh 9 17 6 13 1 1420821 2005106 777 9 6

11 eznab 16 uo 9 17 7 3 18 1420998 2005283 778 3 2

6 men 13 zac 9 17 7 12 15 1421175 2005460 778 8 26 *

11 akbal 1 uayeb 9 17 8 2 3 1421323 2005608 779 1 21



6 ahau 13 chen 9 17 8 11 0 1421500 2005785 779 7 17

1 caban 10 cumhu 9 17 9 1 17 1421677 2005962 780 1 10

10 men 3 chen 9 17 9 10 15 1421855 2006140 780 7 6

5 eb 0 cumhu 9 17 10 1 12 1422032 2006317 780 12 30

13 muluc 12 mol 9 17 10 10 9 1422209 2006494 781 6 25

8 cimi 9 kayab 9 17 11 1 6 1422386 2006671 781 12 19

3 akbal 1 mol 9 17 11 10 3 1422563 2006848 782 6 14

11 ahau 18 pax 9 17 12 1 0 1422740 2007025 782 12 8

3 lamat 1 xul 9 17 12 8 8 1422888 2007173 783 5 5

!!! Solar eclips of 783.06.04 is NOT predicted by Thompson-correlation!



11 chicchan 18 kankin 9 17 12 17 5 1423065 2007350 783 10 29

7 akbal 11 tzec 9 17 13 8 3 1423243 2007528 784 4 24

2 ahau 8 kankin 9 17 13 17 0 1423420 2007705 784 10 18

10 caban 0 tzec 9 17 14 7 17 1423597 2007882 785 4 13

5 ix 17 mac 9 17 14 16 14 1423774 2008059 785 10 7

13 chuen 9 zotz 9 17 15 7 11 1423951 2008236 786 4 2 *-1 day

5 cauac 17 zac 9 17 15 14 19 1424099 2008384 786 8 28



13 cib 9 uo 9 17 16 5 16 1424276 2008561 787 2 21

8 ben 6 zac 9 17 16 14 13 1424453 2008738 787 8 17

3 oc 18 pop 9 17 17 5 10 1424630 2008915 788 2 10

11 manik 15 yax 9 17 17 14 7 1424807 2009092 788 8 5



* Correct warning (± 1 day) by the Thompson-correlation

!!! NO warning by the Thompson-correlation

7 of 14 solar eclipses, or 50%, are NOT warned by the Thompson/GMT-correlation!!!