
6th International Budokai-do Championship
BRUGES 2004
Participating clubs:
Uruk-Kai Sweden
Shidokan Hungary

Celtic Kyokushin France
Kyokushin Premesques France
Kampsportschule Guckes Germany
Kyoto Gym Holland
Kamakura Holland
Hikari Holland
Shihaishinkai Belgium
Kai-do Dojo Belgium
Tamashi Dojo Belgium
Sutani Dojo Belgium
Inazuma Belgium
Mas Oyama Zichem Belgium
Budokai-do Team Belgium (B.B.A.)
Budokai-do Team Marocco (M.B.A.)
![]()
Budokai-do Team France (F.B.A.)
RESULTS
-65 KG
| 1st Place | Miguel Tyteca | Budokai-do Belgium |
| 2nd Place | Daniel Lund | Uruk-Kai Karate Sweden |
| 3rd Place | Jonathan Gengembre | Premesques France |
| 4th Place | Brian Decrop | Budokai-do Belgium |
-75 KG
| 1st Place | Renaud Drory | Budokai-do France |
| 2nd Place | Sander de Sutter | Budokai-do Belgium |
| 3rd Place | Rahbiou Omar | Shihaishinkai Belgium |
| 4th Place | Agoston Tibor | Shidokan Hungary |
-85 KG
| 1st Place | Robert Kacja | Tamashi Belgium |
| 2nd Place | Carlo Latorre | Shihaishinkai Belgium |
| 3rd Place | Per Backman | Uruk-Kai Karate Sweden |
| 4th Place | Peter de Raedt | Kai-do Belgium |
+85 KG
| 1st Place | Jim Senol | Kamakura Holland |
| 2nd Place | Perry L.D. Segerqvist | Uruk-Kai Karate Sweden |
| 3rd Place | Abdelkader Benzaza | Budokai-do Belgium |
| 4th Place | Wink Renier | Kyoto Gym Holland |
TROPHY'S
| FASTEST KNOCK-OUT | Abdelkader Benzaza | Budokai-do Belgium |
| STYLE PRICE | Sander de Sutter | Budokai-do Belgium |
| FIGHTING SPIRIT | Sander de Sutter | Budokai-do Belgium |