Litterstatistics out of combinations with Ursus uit 't Berggat
(HD A, ED O:O, Eyes free (3th test 01.06.01), Charactertest LL, Breedselection LCB)
(Netherlands - Rob Somers) Dam : Lilith Mkoowy of Koyaanisquatsi (HD C) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 13.12.1998 | Usi Maya Ye Akita | F | B1 | NL | |||
| Usi Maya Ye Arras Ajda | F | NL | |||||
| Usi Maya Ye Auwaska Jana | F | B1 | cataract free charactertest LL |
NL | 3 | ||
| Usi Maya Ye Altaj Nalan | M | B1 | NL | ||||
| Usi Maya Ye Aoki Djenghis | M | B1 | cataract free breedselection LHCN |
NL | mated | ||
| Usi Maya Ye Aramis James | M | B | eyes free charactertest LL breedselection LCB |
B | 1 | ||
| Usi Maya Ye Ardan | M | B1 | NL | ||||
(Belgium - Jutta Müller) Dam : Uwvenus ex Domo Leonis (HD B) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 31.05.1999 | Yayakhyara ex Domo Leonis | F | NL | ||||
| Yezabel ex Domo Leonis | F | B | B | 3 | |||
| Your Nicky ex Domo Leonis | F | NL | |||||
| Yrcan ex Domo Leonis | F | B | |||||
| Y'Pinkfloyd ex Domo Leonis | M | B | |||||
| Yarko ex Domo Leonis | M | NL | |||||
| Yellow ex Domo Leonis | M | A | ua | eyes free | S | 6 | |
| Yquem ex Domo Leonis | M | B | |||||
(France - Anita Rubli) Dam : Jasha (Chorin) F 10885 (HD A) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 31.10.1999 | Pirusch | F | CH | ||||
(Belgium - Philippe Chauvaux) Dam : Usha du val des Sarrasins (HD C) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 09.01.2000 | Zabou du Val des Cyprès | F | B | ||||
| Zara du Val des Cyprès | F | B | |||||
| Zeelapooh du Val des Cyprès | F | NL | |||||
| Zermatt du Val des Cyprès | F | A | TAN | FR | |||
| Zibeline du Val des Cyprès | F | A | B | 2 | |||
| Zola du Val des Cyprès | M | B | |||||
| Zorban du Val des Cyprès | M | A | B | mated | |||
(Belgium - Jacky Jongen-Elemans) Dam : Irish v. Kleinen Dörfchen (HD A) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 24.02.2000 | Zacha v. Chanoekka | F | B | ||||
| Zara v. Chanoekka | F | B | |||||
| Zennah v. Chanoekka | F | B | |||||
| Zubera v. Chanoekka | F | B1 | cataract free breedselection LHCN |
NL | |||
| Zurka v. Chanoekka | F | B | |||||
| Zeke v. Chanoekka | M | USA | |||||
| Zeno v. Chanoekka | M | B | |||||
| Zieno v. Chanoekka | M | B | |||||
| Zoran v. Chanoekka | M | B | |||||
| Zorro v. Chanoekka | M | B | |||||
(Belgium - Marc and Elise Moerenhout) Dam : Cajiga Cuny la Madreselva (HD B1) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 28.04.2000 | Zarza v. Cochlea Linea | F | A1 | NL | |||
| Zidane v. Cochlea Linea | M | B | |||||
| Zinedine v. Cochlea Linea | M | B | |||||
| Zubi v. Cochlea Linea | M | A | 0:0 | B | |||
(Netherlands - A. De Vos-Van Berkel) Dam : Eyak Usdi Motsjik Eka Sarai (HD B1) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 28.05.2000 | Funai Aika Motsjik Eka Sarai | F | NL | ||||
| Funai Chucka Motsjik Eka Sarai | F | B1 | cataract free breedselection LHCN |
NL | |||
| Funai Inti Motsjik Eka Sarai | F | B1 | NL | ||||
| Funai Baloe Motsjik Eka Sarai | M | D | NL | ||||
| Funai Buster Motsjik Eka Sarai | M | B1 | NL | ||||
| Funai Masau Motsjik Eka Sarai | M | A | NL | ||||
| Funai Pancho Motsjik Eka Sarai | M | NL | |||||
(Sweden - Lena Lindgren) Dam : Remröd's Prinsess On Ice (HD ua ED ua) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 24.07.2000 | Lelionaz Ursus Ponica Exotica | F | A/A S A/B Fin |
0:0 | eyes free thyroid normal |
FIN | 3 |
| Lelionaz Ursus Ponica Fantastica | F | A/A | 0:0 | eyes free thyroid normal charactertest |
S | 1 | |
| Lelionaz Ursus Ponica Fabulous | M | A/B | 0:0 | eyes free thyroid normal charactertest |
S | ||
| Lelionaz Ursus Ponica Miraculous | M | S | |||||
(Hungary - Lajos Kardos) Dam : Kiserdei Quira (HD A2) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 27.10.2000 | Kiserdei Vanda | F | A | H | 3 | ||
| Kiserdei Vanessa | F | H | |||||
| Kiserdei Venus | F | A1 | H | mated | |||
| Kiserdei Vesta | F | A1 | 0:0 | breedselection Italian Club A/A |
I | I | |
| Kiserdei Viola | F | A1 | ZTP Körstufe 1 W.Güllix 01.09.02 |
D | 2 | ||
| Kiserdei Vidocq | M | 4-5 | 0:0 | eyes free | UK | 8 | |
| Kiserdei Vilam | M | H | |||||
(Germany - Kerstin u Jörg Hupe) Dam : Enny v. Roten Schopf (HD C1) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 29.12.2000 | Cara Mia Leo v. Adjanti | F | D | ||||
| Celine Leo v. Adjanti | F | D | |||||
| Cher Leo v. Adjanti | F | D | |||||
| Cheyenne Leo v. Adjanti | F | D | |||||
| Chicca Leo v. Adjanti | F | D | |||||
| Cinja Leo v. Adjanti | F | D | |||||
| Coco Chanel Leo v. Adjanti | F | D | |||||
| Cariño Leo v. Adjanti | M | D | |||||
| Charlemagne Leo v. Adjanti | M | USA | |||||
| Cing Leo v. Adjanti | M | USA | |||||
(Switserland - Theres Köller) Dam : Khaimas' Only Love (HD A/A ED 0:0) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 21.03.2001 | Mahara-Wiona v. Rötelbach | F | A/A | CH | |||
| Marett-Wolga v. Rötelbach | F | CH | |||||
| Mirana-Wesley v. Rötelbach | F | CH | |||||
| Moreen-Winny v. Rötelbach | F | CH | |||||
| Malyck-Sämy v. Rötelbach | M | A/A | 0:0 | CH | |||
| Margo-Widcoc v. Rötelbach | M | A/A | CH | ||||
| Merlin-Wizzard v. Rötelbach, multi CH | M | GOOD | normal | eyes free thyroïd normal BACL cat. 1, EX |
USA |
11 |
|
| Micado-Woody v. Rötelbach | M | B/B | 0:0 | CH | |||
| Mirko-Wesko v. Rötelbach | M | CH | |||||
(Germany - Erika Gilles) Dam : Gör-Gunda Löwe v. Kleebach (HD C1) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 22.03.2001 | Ebanca-Gunda v. Kaija Jucunda | F | D | ||||
| Eboli-Erga-Gunda v. Kaija Jucunda | F | D | |||||
| Ekatarina-Gunda v. Kaija Jucunda | F | D | |||||
| Evante-Gunda v. Kaija Jucunda | F | B1 | ZTP Körstufe 1 R. Ogorzelski 18.05.03 |
D | mated | ||
| Eylin-Enzi-Gunda v. Kaija Jucunda | F | D | |||||
| Efendi-Ursus v. Kaija Jucunda | M | NL | |||||
| Enno-Ursus v. Kaija Jucunda | M | D | |||||
| Erik-Ursus v. Kaija Jucunda | M | B2 | eyes free thyroïd normal ZTP Körstufe 1 R. Ogorzelski 18.05.03 |
D |
1 |
||
(Belgium - Monique and Filip Surinx) Dam : Yade vh Hof v. Eden (HD B) |
|||||||
| date of birth | Name | Sex | HD | other testing | lives in | litters | |
| 25.10.2001 | Aagje vh Hof v. Eden | F | A | B | |||
| Alexandra vh Hof v. Eden | F | NL | |||||
| Alienor vh Hof v. Eden | F | NL | |||||
| Alola vh Hof v. Eden | F | NL | |||||
| Anasthasia vh Hof v. Eden | F | NL | |||||
| Aranka vh Hof v. Eden | F | B | |||||
| Azora vh Hof v. Eden | F | NL | |||||
| Aragon vh Hof v. Eden | M | A | breedselection LCB | B |
11 |
||
| Arno vh Hof v. Eden | M | B | |||||
| Aron vh Hof v. Eden, CH Italie | M | A/A | 0:0 | breedselection Italian Club A/A |
I |
1 |
|
| Azep vh Hof v. Eden | M | A | B | 1 | |||
(Michigan USA - Bonnie Meldrum) Dam : Slättvika's Mischief Maker (HD-good ED-clear) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 13.11.2001 | Pointe aux Pins Guilty of Mischief | F | GOOD | normal | USA | ||
| Pointe aux Pins Globe Trotter | F | GOOD | normal | thyroïd normal | USA | ||
| Pointe aux Pins Games People Play | M | FAIR | 1 | thyroïd normal | USA | ||
| Pointe aux Pins Gin & Tonic | M | GOOD | normal | thyroïd normal | USA | ||
| Pointe aux Pins Got Another Mischief Maker | M | GOOD | normal | thyroïd normal | USA | ||
| Pointe aux Pins Gotta Catch Me | M | FAIR | normal | USA | |||
|
(Italy - Wanna Bressa and Enrico Rossi) Dam : Zaira Zwiebel (HD A/A ED 0:0) |
|||||||
| date of birth | Name | Sex | HD | ED | other testing | lives in | litters |
| 06.07.2003 | Alvit van Ursus | F | I | ||||